Skip To Main Content

Salve Regina University

2025-26 Women's Ice Hockey Cumulative Statistics

Team (6-7)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 32-337 36-322
Goals Per Game 2.5 2.8
Shot Percentage .095 .112
Shots Per Game 25.9 24.8
Assists 42 52
Saves 286 305
Power Plays
Goals-Opportunities 8-46 7-52
Conversion Percentage .174 .135
Goal Breakdown
Total 32 36
Power Play 8 7
Short Handed 2 1
Empty Net 0 0
Unassisted 3 5
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 57 51
Minutes 114 102
Per Game 4.4 3.9
Minutes Per Game 8.8 7.8
Minor 57 51
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 355-355 355-355
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 McKenzie, Samantha McKenzie, Samantha 13 7 2 9 31 .226 -1 1 0 1 1 0 0 1 0 1-2 1 0 0 3
2 Rasmussen, Kiersten Rasmussen, Kiersten 13 5 4 9 23 .217 +7 0 0 1 2 0 0 0 1 7-14 7 0 0 7
8 Batchelder, Caroline Batchelder, Caroline 11 3 6 9 22 .136 +5 0 1 0 1 0 0 0 0 3-6 3 0 0 5
14 Esposito, Riley Esposito, Riley 13 2 7 9 30 .067 +1 2 0 0 0 0 0 0 0 3-6 3 0 0 2
23 Pereira, Reese Pereira, Reese 13 4 3 7 26 .154 0 2 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Sushinski, Arielle Sushinski, Arielle 13 2 3 5 23 .087 +3 1 0 0 1 0 0 0 0 12-24 12 0 0 10
19 Bush, Sarah Bush, Sarah 13 1 4 5 23 .043 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 8
11 Bringardner, Ashtyn Bringardner, Ashtyn 13 2 2 4 29 .069 -6 1 0 1 1 0 0 0 0 2-4 2 0 0 1
10 Nottingham, Paige Nottingham, Paige 10 2 1 3 15 .133 +5 0 0 0 0 0 0 0 1 1-2 1 0 0 4
4 Peritz, Morgan Peritz, Morgan 13 2 1 3 14 .143 -8 0 1 0 0 0 0 0 1 0-0 0 0 0 1
7 Drevitch, Jennifer Drevitch, Jennifer 13 0 3 3 22 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 8
20 Clark, Sunshine Clark, Sunshine 13 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Dumond, Grace Dumond, Grace 9 1 0 1 5 .200 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 11
22 Peabody, Jill Peabody, Jill 7 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 DelGallo, Lucille DelGallo, Lucille 12 0 1 1 3 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
24 Kincaid, Shannon Kincaid, Shannon 13 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Loveland, Riley Loveland, Riley 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Stirling, Taylor Stirling, Taylor 13 0 1 1 18 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
9 Aube, Shannon Aube, Shannon 9 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Bachelder, Caroline Bachelder, Caroline 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
1 Baxter, Sydney Baxter, Sydney 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Donahue, Maggie Donahue, Maggie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Hannafan, Taylor Hannafan, Taylor 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Krzywulak, Livia Krzywulak, Livia 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Macielag, Ellie Macielag, Ellie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mittendorf, Kyra Mittendorf, Kyra 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Simcox, Fiona Simcox, Fiona 11 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Solmayor, Kimmie Solmayor, Kimmie 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Wilson, Aryana Wilson, Aryana 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
Total 13 32 42 74 337 .095 -26 8 2 3 6 0 0 1 3 57-114 57 0 0 103
Opponents 13 36 52 88 322 .112 +24 7 1 8 7 0 0 1 5 51-102 51 0 0 123

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Baxter, Sydney Baxter, Sydney 8-5 328:42 15 2.74 2 0 0 141 .904 1 4 0 0
33 Hannafan, Taylor Hannafan, Taylor 6-6 327:12 17 3.12 2 1 0 118 .874 3 3 0 1
31 Krzywulak, Livia Krzywulak, Livia 4-2 120:00 4 2.00 1 0 0 27 .871 2 0 0 1
TM Team Empty Net 13-0 04:06 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Elmira L 0-2 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 16
11/01/25 at Elmira L 0-6 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 8
11/07/25 at Salem St. W 3-1 3 3 6 36 .083 4-8 3 0 0 1 0 0 0 5
11/08/25 Salem St. W 6-4 6 5 11 35 .171 6-12 0 2 0 1 0 0 1 2
11/11/25 Worcester St. W 4-0 4 3 7 39 .103 2-4 0 0 0 1 0 0 2 1
11/15/25 JWU (Providence) L 0-1 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 4
11/22/25 at Univ. of New England W 5-2 5 10 15 27 .185 4-8 2 0 0 1 0 1 0 8
11/25/25 at Wesleyan (CT) W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 7
12/02/25 Anna Maria W 5-0 5 6 11 49 .102 4-8 0 0 0 1 0 0 0 3
12/05/25 at Plymouth St. L 2-3 2 3 5 19 .105 8-16 1 0 0 0 0 0 0 9
12/06/25 at Colby L 1-7 1 2 3 11 .091 2-4 1 0 0 0 0 0 0 22
1/04/26 at Nazareth L 1-2 1 1 2 18 .056 1-2 0 0 0 0 0 0 0 10
1/05/26 at Nazareth L 2-6 2 4 6 21 .095 7-14 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Elmira L 0-2 60:00 2 2.00 18 .900 0 1 0 0 1 0
11/01/25 at Elmira L 0-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
11/07/25 at Salem St. W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/08/25 Salem St. W 6-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
11/11/25 Worcester St. W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/15/25 JWU (Providence) L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/22/25 at Univ. of New England W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/25/25 at Wesleyan (CT) W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/02/25 Anna Maria W 5-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/05/25 at Plymouth St. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 at Colby L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/04/26 at Nazareth L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/05/26 at Nazareth L 2-6 60:00 6 6.00 32 .842 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Elmira W 2-0 2 3 5 20 .100 3-6 0 1 0 1 0 0 0 7
11/01/25 Elmira W 6-0 6 5 11 30 .200 6-12 2 0 0 1 0 1 3 9
11/07/25 Salem St. L 1-3 1 2 3 12 .083 5-10 1 0 0 0 0 0 0 5
11/08/25 at Salem St. L 4-6 4 5 9 26 .154 5-10 1 0 0 0 0 0 0 10
11/11/25 at Worcester St. L 0-4 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 9
11/15/25 at JWU (Providence) W 1-0 1 2 3 25 .040 3-6 0 0 0 1 0 0 0 12
11/22/25 Univ. of New England L 2-5 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 7
11/25/25 Wesleyan (CT) L 2-3 2 2 4 30 .067 2-4 0 0 0 0 0 0 1 13
12/02/25 at Anna Maria L 0-5 0 0 0 5 .000 6-12 0 0 0 0 0 0 0 18
12/05/25 Plymouth St. W 3-2 3 6 9 26 .115 6-12 0 0 0 1 0 0 0 8
12/06/25 Colby W 7-1 7 12 19 46 .152 2-4 1 0 0 1 0 0 0 5
1/04/26 Nazareth W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 9
1/05/26 Nazareth W 6-2 6 7 13 38 .158 5-10 2 0 0 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Elmira W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/01/25 Elmira W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/07/25 Salem St. L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/08/25 at Salem St. L 4-6 60:00 6 6.00 29 .829 0 1 0 0 2 0
11/11/25 at Worcester St. L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/15/25 at JWU (Providence) W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/22/25 Univ. of New England L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/25/25 Wesleyan (CT) L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/02/25 at Anna Maria L 0-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
12/05/25 Plymouth St. W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/06/25 Colby W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/04/26 Nazareth W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/05/26 Nazareth W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Elmira L 0/2 0/3 13/20 3-6 / 3-6
11/01/25 at Elmira L 0/6 0/5 15/30 6-12 / 6-12
11/07/25 at Salem St. W 3/1 3/2 36/12 4-8 / 5-10
11/08/25 Salem St. W 6/4 5/5 35/26 6-12 / 5-10
11/11/25 Worcester St. W 4/0 3/0 39/12 2-4 / 2-4
11/15/25 JWU (Providence) L 0/1 0/2 29/25 4-8 / 3-6
11/22/25 at Univ. of New England W 5/2 10/4 27/19 4-8 / 3-6
11/25/25 at Wesleyan (CT) W 3/2 5/2 25/30 6-12 / 2-4
12/02/25 Anna Maria W 5/0 6/0 49/5 4-8 / 6-12
12/05/25 at Plymouth St. L 2/3 3/6 19/26 8-16 / 6-12
12/06/25 at Colby L 1/7 2/12 11/46 2-4 / 2-4
1/04/26 at Nazareth L 1/2 1/4 18/33 1-2 / 3-6
1/05/26 at Nazareth L 2/6 4/7 21/38 7-14 / 5-10
Salve Regina 32/36 42/52 337/322 57-114 / 51-102
Opponents 36/32 52/42 322/337 51-102 / 57-114

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Univ. of New England (11/22/25)
GOALS 6 Salem St. (11/08/25)
ASSISTS 10 Univ. of New England (11/22/25)
SHOTS 49 Anna Maria (12/02/25)
POWER PLAY GOALS 3 Salem St. (11/07/25)
SAVES 39 Colby (12/06/25)
PENALTIES 8 Plymouth St. (12/05/25)
PENALTY MINUTES 16 Plymouth St. (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Colby (12/06/25)
GOALS 7 Colby (12/06/25)
ASSISTS 12 Colby (12/06/25)
SHOTS 46 Colby (12/06/25)
POWER PLAY GOALS 2 Elmira (11/01/25); Nazareth (1/05/26)
SAVES 44 Anna Maria (12/02/25)
PENALTIES 6 Anna Maria (12/02/25); Elmira (11/01/25); Plymouth St. (12/05/25)
PENALTY MINUTES 12 Anna Maria (12/02/25); Elmira (11/01/25); Plymouth St. (12/05/25)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Colby (12/06/25)
SAVES 5 Anna Maria (12/02/25)
PENALTIES 1 Nazareth (1/04/26)
PENALTY MINUTES 2 Nazareth (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Anna Maria (12/02/25)
SAVES 10 Colby (12/06/25)
PENALTIES 2 Worcester St. (11/11/25); Wesleyan (CT) (11/25/25); Colby (12/06/25)
PENALTY MINUTES 4 Worcester St. (11/11/25); Wesleyan (CT) (11/25/25); Colby (12/06/25)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Rasmussen, Kiersten - Univ. of New England (11/22/25)
GOALS 3 McKenzie, Samantha - Univ. of New England (11/22/25)
ASSISTS 4 Esposito, Riley - Univ. of New England (11/22/25)
SHOTS 6 Drevitch, Jennifer - Anna Maria (12/02/25); Ashtyn Bringardner - Salem St. (11/07/25); Bringardner , Ashtyn - Univ. of New England (11/22/25)
POWER PLAY GOALS 1 Arielle Sushinski - Salem St. (11/07/25); Bringardner , Ashtyn - Univ. of New England (11/22/25); Pereira, Reese - Plymouth St. (12/05/25); Sarah Bush - Colby (12/06/25); Esposito, Riley - Nazareth (1/05/26)
SAVES 32 Baxter, Sydney - Nazareth (1/05/26)
PENALTIES 2 Sushinski, Arielle - Anna Maria (12/02/25); Sushinski, Arielle - Elmira (11/01/25); Rasmussen, Kiersten - Wesleyan (CT) (11/25/25); Rasmussen, Kiersten - Plymouth St. (12/05/25); Esposito, Riley - Nazareth (1/05/26)
PENALTY MINUTES 4 Sushinski, Arielle - Anna Maria (12/02/25); Sushinski, Arielle - Elmira (11/01/25); Rasmussen, Kiersten - Wesleyan (CT) (11/25/25); Rasmussen, Kiersten - Plymouth St. (12/05/25); Esposito, Riley - Nazareth (1/05/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Marion Legge - Colby (12/06/25)
GOALS 3 Boyle, MK - Elmira (11/01/25)
ASSISTS 4 Marion Legge - Colby (12/06/25)
SHOTS 8 Ward, Carly - Wesleyan (CT) (11/25/25); Sophia Kennedy - Colby (12/06/25); Laskowski, Amy - Nazareth (1/05/26)
POWER PLAY GOALS 1 Albanese, Mallory - Salem St. (11/08/25); O'Keeffe, Maura - Elmira (11/01/25); Olivia Tednes - Salem St. (11/07/25); Maria Pierce - Colby (12/06/25); Meteyer, Ave - Nazareth (1/05/26)
SAVES 44 Brewer, Emma - Anna Maria (12/02/25)
PENALTIES 2 Thunell, Reese - Salem St. (11/08/25); Johns, Emily - Worcester St. (11/11/25); Fitch, Mackenzie - Anna Maria (12/02/25); Smith, Iliana - Elmira (11/01/25); Aislinn Bennett - Salem St. (11/07/25)
PENALTY MINUTES 4 Thunell, Reese - Salem St. (11/08/25); Johns, Emily - Worcester St. (11/11/25); Fitch, Mackenzie - Anna Maria (12/02/25); Smith, Iliana - Elmira (11/01/25); Aislinn Bennett - Salem St. (11/07/25)