Skip To Main Content

Salve Regina University

2025-26 Women's Ice Hockey Cumulative Statistics

Team (14-11)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 67-767 62-624
Goals Per Game 2.7 2.5
Shot Percentage .087 .099
Shots Per Game 30.7 25.0
Assists 89 80
Saves 562 700
Power Plays
Goals-Opportunities 15-79 13-102
Conversion Percentage .190 .127
Goal Breakdown
Total 67 62
Power Play 15 13
Short Handed 3 3
Empty Net 1 2
Unassisted 7 11
Overtime 0 0
Hat Tricks 4 1
Penalties
Total 106 88
Minutes 212 179
Per Game 4.2 3.5
Minutes Per Game 8.5 7.2
Minor 106 87
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 721-627 627-721
Percentage .535 .465

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Esposito, Riley Esposito, Riley 25 7 16 23 67 .104 +12 3 0 1 3 0 0 0 1 6-12 6 0 0 8
8 Batchelder, Caroline Batchelder, Caroline 23 9 13 22 61 .148 +13 1 2 2 1 0 0 2 0 8-16 8 0 0 7
2 Rasmussen, Kiersten Rasmussen, Kiersten 25 9 11 20 73 .123 +18 3 0 1 3 0 0 1 1 12-24 12 0 0 9
23 Pereira, Reese Pereira, Reese 25 7 6 13 57 .123 -1 2 0 0 0 0 0 0 1 5-10 5 0 0 5
17 McKenzie, Samantha McKenzie, Samantha 25 9 3 12 73 .123 -4 1 0 1 1 0 0 1 0 3-6 3 0 0 6
11 Bringardner, Ashtyn Bringardner, Ashtyn 25 5 5 10 58 .086 -6 2 0 2 2 0 0 0 1 3-6 3 0 0 5
12 Sushinski, Arielle Sushinski, Arielle 18 3 4 7 35 .086 +2 2 0 1 1 0 0 0 0 15-30 15 0 0 17
7 Drevitch, Jennifer Drevitch, Jennifer 25 2 5 7 41 .049 -10 0 0 0 2 0 0 0 0 2-4 2 0 0 16
20 Clark, Sunshine Clark, Sunshine 25 1 6 7 27 .037 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 10
4 Peritz, Morgan Peritz, Morgan 25 4 2 6 26 .154 -8 0 1 1 0 0 0 0 1 0-0 0 0 0 2
19 Bush, Sarah Bush, Sarah 25 1 5 6 41 .024 +10 1 0 0 0 0 0 0 0 8-16 8 0 0 14
18 Dumond, Grace Dumond, Grace 21 1 4 5 25 .040 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 19
36 Donahue, Maggie Donahue, Maggie 14 2 2 4 9 .222 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 DelGallo, Lucille DelGallo, Lucille 24 2 1 3 18 .111 -4 0 0 0 1 0 0 0 1 4-8 4 0 0 25
10 Nottingham, Paige Nottingham, Paige 15 2 1 3 19 .105 +7 0 0 0 0 0 0 0 1 2-4 2 0 0 5
3 Stirling, Taylor Stirling, Taylor 25 0 3 3 42 .000 -3 0 0 0 0 0 0 0 0 13-26 13 0 0 9
22 Peabody, Jill Peabody, Jill 10 2 0 2 14 .143 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
9 Aube, Shannon Aube, Shannon 19 1 0 1 26 .038 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
24 Kincaid, Shannon Kincaid, Shannon 21 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Wilson, Aryana Wilson, Aryana 10 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Albertini, Kristen Albertini, Kristen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Bachelder, Caroline Bachelder, Caroline 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
1 Baxter, Sydney Baxter, Sydney 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Donahue, Maggie Donahue, Maggie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hannafan, Taylor Hannafan, Taylor 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Krzywulak, Livia Krzywulak, Livia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Loveland, Riley Loveland, Riley 8 0 0 0 11 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Macielag, Ellie Macielag, Ellie 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mittendorf, Kyra Mittendorf, Kyra 11 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Simcox, Fiona Simcox, Fiona 22 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
27 Solmayor, Kimmie Solmayor, Kimmie 5 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 25 67 89 156 767 .087 +15 15 3 10 14 0 0 4 7 106-212 106 0 0 190
Opponents 25 62 80 142 624 .099 -7 13 3 11 11 0 0 1 11 88-179 87 1 0 209

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hannafan, Taylor Hannafan, Taylor 13-13 725:38 29 2.40 3 1 0 307 .914 9 4 0 1
31 Krzywulak, Livia Krzywulak, Livia 6-3 180:00 5 1.67 1 0 0 43 .896 3 0 0 1
1 Baxter, Sydney Baxter, Sydney 12-8 507:03 23 2.72 4 0 0 194 .894 1 7 0 0
30 Albertini, Kristen Albertini, Kristen 2-1 80:00 3 2.25 0 0 0 18 .857 1 0 0 0
TM Team Empty Net 25-0 07:19 2 16.40 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Elmira L 0-2 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 16
11/01/25 at Elmira L 0-6 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 8
11/07/25 at Salem St. W 3-1 3 3 6 36 .083 4-8 3 0 0 1 0 0 0 5
11/08/25 Salem St. W 6-4 6 5 11 35 .171 6-12 0 2 0 1 0 0 1 2
11/11/25 Worcester St. W 4-0 4 3 7 39 .103 2-4 0 0 0 1 0 0 2 1
11/15/25 JWU (Providence) L 0-1 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 4
11/22/25 at Univ. of New England W 5-2 5 10 15 27 .185 4-8 2 0 0 1 0 1 0 8
11/25/25 at Wesleyan (CT) W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 7
12/02/25 Anna Maria W 5-0 5 6 11 49 .102 4-8 0 0 0 1 0 0 0 3
12/05/25 at Plymouth St. L 2-3 2 3 5 19 .105 8-16 1 0 0 0 0 0 0 9
12/06/25 at Colby L 1-7 1 2 3 11 .091 2-4 1 0 0 0 0 0 0 22
1/04/26 at Nazareth L 1-2 1 1 2 18 .056 1-2 0 0 0 0 0 0 0 10
1/05/26 at Nazareth L 2-6 2 4 6 21 .095 7-14 1 0 0 0 0 0 0 8
1/09/26 at Albertus Magnus L 1-3 1 2 3 41 .024 9-18 0 0 0 0 0 0 0 5
1/10/26 Albertus Magnus W 2-1 2 2 4 32 .063 5-10 1 0 0 1 0 0 0 10
1/12/26 Plymouth St. L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 14
1/16/26 Framingham St. W 3-2 3 6 9 54 .056 4-8 1 0 0 1 0 0 0 4
1/17/26 at Framingham St. W 8-1 8 12 20 54 .148 4-8 3 0 0 1 0 1 1 0
1/24/26 Western New Eng. L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 3
1/30/26 Nichols W 4-2 4 4 8 33 .121 3-6 0 0 1 1 0 0 1 5
1/31/26 at Southern Me. W 5-4 5 6 11 25 .200 4-8 0 1 0 1 0 2 0 10
2/03/26 at Anna Maria W 3-2 3 4 7 36 .083 3-6 1 0 0 1 0 0 0 8
2/07/26 Wesleyan (CT) L 1-4 1 0 1 13 .077 5-10 0 0 0 0 0 0 1 10
2/10/26 Rivier W 6-1 6 8 14 58 .103 2-4 1 0 0 1 0 0 1 5
2/21/26 at Connecticut Col. W 2-1 2 3 5 20 .100 3-6 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Elmira L 0-2 60:00 2 2.00 18 .900 0 1 0 0 1 0
11/01/25 at Elmira L 0-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
11/07/25 at Salem St. W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/08/25 Salem St. W 6-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
11/11/25 Worcester St. W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/15/25 JWU (Providence) L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/22/25 at Univ. of New England W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/25/25 at Wesleyan (CT) W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/02/25 Anna Maria W 5-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/05/25 at Plymouth St. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/06/25 at Colby L 1-7 60:00 7 7.00 39 .848 0 1 0 0 0 0
1/04/26 at Nazareth L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/05/26 at Nazareth L 2-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
1/09/26 at Albertus Magnus L 1-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
1/10/26 Albertus Magnus W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/12/26 Plymouth St. L 0-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/16/26 Framingham St. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/17/26 at Framingham St. W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/24/26 Western New Eng. L 0-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
1/30/26 Nichols W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/31/26 at Southern Me. W 5-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
2/03/26 at Anna Maria W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
2/07/26 Wesleyan (CT) L 1-4 60:00 5 4.00 20 .800 0 1 0 1 1 1
2/10/26 Rivier W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/21/26 at Connecticut Col. W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Elmira W 2-0 2 3 5 20 .100 3-6 0 1 0 1 0 0 0 7
11/01/25 Elmira W 6-0 6 5 11 30 .200 6-12 2 0 0 1 0 1 3 9
11/07/25 Salem St. L 1-3 1 2 3 12 .083 5-10 1 0 0 0 0 0 0 5
11/08/25 at Salem St. L 4-6 4 5 9 26 .154 5-10 1 0 0 0 0 0 0 10
11/11/25 at Worcester St. L 0-4 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 9
11/15/25 at JWU (Providence) W 1-0 1 2 3 25 .040 3-6 0 0 0 1 0 0 0 12
11/22/25 Univ. of New England L 2-5 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 7
11/25/25 Wesleyan (CT) L 2-3 2 2 4 30 .067 2-4 0 0 0 0 0 0 1 13
12/02/25 at Anna Maria L 0-5 0 0 0 5 .000 6-12 0 0 0 0 0 0 0 18
12/05/25 Plymouth St. W 3-2 3 6 9 26 .115 6-12 0 0 0 1 0 0 0 8
12/06/25 Colby W 7-1 7 12 19 46 .152 2-4 1 0 0 1 0 0 0 5
1/04/26 Nazareth W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 9
1/05/26 Nazareth W 6-2 6 7 13 38 .158 5-10 2 0 0 1 0 0 1 11
1/09/26 Albertus Magnus W 3-1 3 1 4 34 .088 5-10 1 1 1 1 0 0 0 8
1/10/26 at Albertus Magnus L 1-2 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 8
1/12/26 at Plymouth St. W 3-0 3 3 6 19 .158 4-8 0 0 0 1 0 0 1 4
1/16/26 at Framingham St. L 2-3 2 1 3 24 .083 6-15 0 0 0 0 0 0 1 11
1/17/26 Framingham St. L 1-8 1 0 1 14 .071 3-6 0 0 0 0 0 0 1 0
1/24/26 at Western New Eng. W 2-0 2 2 4 19 .105 3-6 1 0 0 1 0 0 1 15
1/30/26 at Nichols L 2-4 2 4 6 38 .053 2-4 0 0 0 0 0 0 0 8
1/31/26 Southern Me. L 4-5 4 7 11 34 .118 3-6 2 0 0 0 0 0 0 10
2/03/26 Anna Maria L 2-3 2 2 4 13 .154 3-6 0 0 0 0 0 0 1 8
2/07/26 at Wesleyan (CT) W 4-1 4 3 7 24 .167 2-4 1 1 1 1 0 0 1 1
2/10/26 at Rivier L 1-6 1 1 2 17 .059 1-2 0 0 0 0 0 0 0 6
2/21/26 Connecticut Col. L 1-2 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Elmira W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/01/25 Elmira W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/07/25 Salem St. L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/08/25 at Salem St. L 4-6 60:00 6 6.00 29 .829 0 1 0 0 2 0
11/11/25 at Worcester St. L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/15/25 at JWU (Providence) W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/22/25 Univ. of New England L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/25/25 Wesleyan (CT) L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
12/02/25 at Anna Maria L 0-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
12/05/25 Plymouth St. W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/06/25 Colby W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/04/26 Nazareth W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/05/26 Nazareth W 6-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/09/26 Albertus Magnus W 3-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/10/26 at Albertus Magnus L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/12/26 at Plymouth St. W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/16/26 at Framingham St. L 2-3 60:00 3 3.00 51 .944 0 1 0 1 0 0
1/17/26 Framingham St. L 1-8 60:00 8 8.00 46 .852 0 1 0 3 0 0
1/24/26 at Western New Eng. W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/30/26 at Nichols L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
1/31/26 Southern Me. L 4-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
2/03/26 Anna Maria L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
2/07/26 at Wesleyan (CT) W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/10/26 at Rivier L 1-6 60:00 6 6.00 52 .897 0 1 0 1 0 0
2/21/26 Connecticut Col. L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Elmira L 0/2 0/3 13/20 3-6 / 3-6
11/01/25 at Elmira L 0/6 0/5 15/30 6-12 / 6-12
11/07/25 at Salem St. W 3/1 3/2 36/12 4-8 / 5-10
11/08/25 Salem St. W 6/4 5/5 35/26 6-12 / 5-10
11/11/25 Worcester St. W 4/0 3/0 39/12 2-4 / 2-4
11/15/25 JWU (Providence) L 0/1 0/2 29/25 4-8 / 3-6
11/22/25 at Univ. of New England W 5/2 10/4 27/19 4-8 / 3-6
11/25/25 at Wesleyan (CT) W 3/2 5/2 25/30 6-12 / 2-4
12/02/25 Anna Maria W 5/0 6/0 49/5 4-8 / 6-12
12/05/25 at Plymouth St. L 2/3 3/6 19/26 8-16 / 6-12
12/06/25 at Colby L 1/7 2/12 11/46 2-4 / 2-4
1/04/26 at Nazareth L 1/2 1/4 18/33 1-2 / 3-6
1/05/26 at Nazareth L 2/6 4/7 21/38 7-14 / 5-10
1/09/26 at Albertus Magnus L 1/3 2/1 41/34 9-18 / 5-10
1/10/26 Albertus Magnus W 2/1 2/2 32/29 5-10 / 3-6
1/12/26 Plymouth St. L 0/3 0/3 31/19 5-10 / 4-8
1/16/26 Framingham St. W 3/2 6/1 54/24 4-8 / 6-15
1/17/26 at Framingham St. W 8/1 12/0 54/14 4-8 / 3-6
1/24/26 Western New Eng. L 0/2 0/2 33/19 2-4 / 3-6
1/30/26 Nichols W 4/2 4/4 33/38 3-6 / 2-4
1/31/26 at Southern Me. W 5/4 6/7 25/34 4-8 / 3-6
2/03/26 at Anna Maria W 3/2 4/2 36/13 3-6 / 3-6
2/07/26 Wesleyan (CT) L 1/4 0/3 13/24 5-10 / 2-4
2/10/26 Rivier W 6/1 8/1 58/17 2-4 / 1-2
2/21/26 at Connecticut Col. W 2/1 3/2 20/37 3-6 / 2-4
Salve Regina 67/62 89/80 767/624 106-212 / 88-179
Opponents 62/67 80/89 624/767 88-179 / 106-212

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Framingham St. (1/17/26)
GOALS 8 Framingham St. (1/17/26)
ASSISTS 12 Framingham St. (1/17/26)
SHOTS 58 Rivier (2/10/26)
POWER PLAY GOALS 3 Salem St. (11/07/25); Framingham St. (1/17/26)
SAVES 39 Colby (12/06/25)
PENALTIES 9 Albertus Magnus (1/09/26)
PENALTY MINUTES 18 Albertus Magnus (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Colby (12/06/25)
GOALS 7 Colby (12/06/25)
ASSISTS 12 Colby (12/06/25)
SHOTS 46 Colby (12/06/25)
POWER PLAY GOALS 2 Elmira (11/01/25); Nazareth (1/05/26); Southern Me. (1/31/26)
SAVES 52 Rivier (2/10/26)
PENALTIES 6 Anna Maria (12/02/25); Framingham St. (1/16/26); Elmira (11/01/25); Plymouth St. (12/05/25)
PENALTY MINUTES 15 Framingham St. (1/16/26)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Colby (12/06/25)
SAVES 5 Anna Maria (12/02/25)
PENALTIES 1 Nazareth (1/04/26)
PENALTY MINUTES 2 Nazareth (1/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Anna Maria (12/02/25)
SAVES 10 Colby (12/06/25)
PENALTIES 1 Rivier (2/10/26)
PENALTY MINUTES 2 Rivier (2/10/26)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Esposito, Riley - Rivier (2/10/26); Rasmussen, Kiersten - Univ. of New England (11/22/25); Rasmussen, Kiersten - Framingham St. (1/17/26)
GOALS 3 McKenzie, Samantha - Univ. of New England (11/22/25); Rasmussen, Kiersten - Framingham St. (1/17/26); Caroline Batchelder - Southern Me. (1/31/26)
ASSISTS 4 Esposito, Riley - Univ. of New England (11/22/25); Esposito, Riley - Framingham St. (1/17/26)
SHOTS 13 Rasmussen, Kiersten - Framingham St. (1/16/26)
POWER PLAY GOALS 3 Rasmussen, Kiersten - Framingham St. (1/17/26)
SAVES 36 Hannafan, Taylor - Nichols (1/30/26); Hannafan, Taylor - Connecticut Col. (2/21/26)
PENALTIES 3 Stirling, Taylor - Wesleyan (CT) (2/07/26)
PENALTY MINUTES 6 Stirling, Taylor - Wesleyan (CT) (2/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Marion Legge - Colby (12/06/25)
GOALS 3 Boyle, MK - Elmira (11/01/25)
ASSISTS 4 Marion Legge - Colby (12/06/25)
SHOTS 9 Gabriella Dellacroce - Albertus Magnus (1/09/26)
POWER PLAY GOALS 1 Albanese, Mallory - Salem St. (11/08/25); Dellacroce, Gabriella - Albertus Magnus (1/10/26); Gerard, Mabel - Western New Eng. (1/24/26); Humber, Caroline - Wesleyan (CT) (2/07/26); O'Keeffe, Maura - Elmira (11/01/25); Olivia Tednes - Salem St. (11/07/25); Maria Pierce - Colby (12/06/25); Meteyer, Ave - Nazareth (1/05/26); Kalyn Reynolds - Albertus Magnus (1/09/26); Jillian Jackson - Southern Me. (1/31/26)
SAVES 52 Krauss, Emily - Rivier (2/10/26)
PENALTIES 2 Thunell, Reese - Salem St. (11/08/25); Johns, Emily - Worcester St. (11/11/25); Fitch, Mackenzie - Anna Maria (12/02/25); Lepore, Amanda - Albertus Magnus (1/10/26); Peller, Maci - Plymouth St. (1/12/26); Rizzotto, Adrianna - Framingham St. (1/16/26); Smith, Iliana - Elmira (11/01/25); Aislinn Bennett - Salem St. (11/07/25); Tori Walsh - Albertus Magnus (1/09/26)
PENALTY MINUTES 5 Tansek, Alyssa - Framingham St. (1/16/26)