Skip To Main Content

Salve Regina University

2024-25 Women's Ice Hockey Cumulative Statistics

Team (17-10, 14-4)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 60-799 44-651
Goals Per Game 2.2 1.6
Shot Percentage .075 .068
Shots Per Game 29.6 24.1
Assists 85 57
Saves 607 739
Power Plays
Goals-Opportunities 16-104 13-84
Conversion Percentage .154 .155
Goal Breakdown
Total 60 44
Power Play 16 13
Short Handed 1 1
Empty Net 0 1
Unassisted 6 6
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 88 112
Minutes 179 232
Per Game 3.3 4.1
Minutes Per Game 6.6 8.6
Minor 87 111
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 675-699 698-676
Percentage .491 .508

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Wroblewski, Emily Wroblewski, Emily 27 13 7 20 85 .153 +11 2 0 1 2 0 0 0 3 8-16 8 0 0 3
14 Esposito, Riley Esposito, Riley 27 12 7 19 83 .145 +16 4 0 2 6 0 2 0 1 3-6 3 0 0 12
17 McKenzie, Samantha McKenzie, Samantha 27 9 7 16 86 .105 +12 2 0 2 2 0 0 0 0 5-10 5 0 0 11
11 Bringardner, Ashtyn Bringardner, Ashtyn 27 8 6 14 62 .129 +5 3 1 1 4 0 0 0 1 1-2 1 0 0 7
8 Richard, Gina Richard, Gina 27 5 8 13 87 .057 +12 0 0 3 1 0 0 0 1 2-4 2 0 0 9
25 Pereira, Emma Pereira, Emma 27 4 9 13 42 .095 +4 1 0 2 0 0 0 0 0 2-4 2 0 0 10
19 Bush, Sarah Bush, Sarah 24 1 9 10 41 .024 +3 0 0 1 0 0 0 0 0 7-14 7 0 0 20
23 Pereira, Reese Pereira, Reese 26 2 7 9 52 .038 0 2 0 1 1 0 0 0 0 7-14 7 0 0 5
7 Drevitch, Jennifer Drevitch, Jennifer 25 1 7 8 34 .029 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 16
36 Donahue, Margueritte Donahue, Margueritte 20 2 3 5 12 .167 -3 1 0 1 0 0 0 0 0 0-0 0 0 0 10
18 Dumond, Grace Dumond, Grace 25 0 5 5 33 .000 +8 0 0 0 0 0 0 0 0 6-12 6 0 0 30
3 Stirling, Taylor Stirling, Taylor 26 0 3 3 29 .000 +4 0 0 0 0 0 0 0 0 12-24 12 0 0 21
9 Aube, Shannon Aube, Shannon 10 1 1 2 14 .071 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 Kincaid, Shannon Kincaid, Shannon 21 1 1 2 16 .063 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Clark, Sunshine Clark, Sunshine 22 0 2 2 16 .000 -1 0 0 0 0 0 0 0 0 3-9 2 1 0 7
10 McPherson, Jessica McPherson, Jessica 8 1 0 1 11 .091 +1 0 0 1 1 0 0 0 0 2-4 2 0 0 1
5 Breen, Emma Breen, Emma 13 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Dermody, Carolyn Dermody, Carolyn 21 0 1 1 21 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
4 Peritz, Morgan Peritz, Morgan 17 0 1 1 22 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Baxter, Sydney Baxter, Sydney 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 DelGallo, Lucille DelGallo, Lucille 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Hannafan, Taylor Hannafan, Taylor 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Krzywulak, Livia Krzywulak, Livia 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mittendorf, Kyra Mittendorf, Kyra 14 0 0 0 12 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
21 Palmer, Elena Palmer, Elena 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Pekkala, Caroline Pekkala, Caroline 14 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Rasmussen, Kiersten Rasmussen, Kiersten 15 0 0 0 14 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Rich, Darby Rich, Darby 7 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Simcox, Fiona Simcox, Fiona 13 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
27 Solmayor, Kimberly Solmayor, Kimberly 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Wilson, Aryana Wilson, Aryana 19 0 0 0 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 60 85 145 799 .075 +51 16 1 15 17 0 2 0 6 87-177 86 1 0 206
Opponents 27 44 57 101 651 .068 -45 13 1 6 10 0 1 0 6 112-232 111 0 1 238

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hannafan, Taylor Hannafan, Taylor 14-14 833:43 19 1.37 5 0 0 342 .947 10 4 0 4
1 Baxter, Sydney Baxter, Sydney 10-10 593:22 19 1.92 5 0 0 232 .924 4 6 0 2
31 Krzywulak, Livia Krzywulak, Livia 5-3 179:55 5 1.67 0 0 0 33 .868 3 0 0 1
TM Team Empty Net 27-0 11:53 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Esposito, Riley Esposito, Riley 18 10 7 17 61 .164 +15 2 0 2 6 0 2 0 1 2-4 2 0 0 10
17 McKenzie, Samantha McKenzie, Samantha 18 8 7 15 68 .118 +11 2 0 2 2 0 0 0 0 4-8 4 0 0 4
12 Wroblewski, Emily Wroblewski, Emily 18 11 3 14 61 .180 +7 2 0 1 2 0 0 0 3 5-10 5 0 0 1
8 Richard, Gina Richard, Gina 18 4 8 12 54 .074 +12 0 0 2 1 0 0 0 1 0-0 0 0 0 5
25 Pereira, Emma Pereira, Emma 18 2 6 8 27 .074 +4 1 0 1 0 0 0 0 0 1-2 1 0 0 5
19 Bush, Sarah Bush, Sarah 18 0 8 8 29 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 13
11 Bringardner, Ashtyn Bringardner, Ashtyn 18 2 4 6 40 .050 0 0 1 0 1 0 0 0 0 1-2 1 0 0 3
7 Drevitch, Jennifer Drevitch, Jennifer 18 1 5 6 28 .036 0 1 0 0 0 0 0 0 0 2-4 2 0 0 9
23 Pereira, Reese Pereira, Reese 18 2 3 5 32 .063 -2 2 0 1 1 0 0 0 0 4-8 4 0 0 3
18 Dumond, Grace Dumond, Grace 17 0 5 5 25 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 23
36 Donahue, Margueritte Donahue, Margueritte 15 1 1 2 6 .167 0 1 0 1 0 0 0 0 0 0-0 0 0 0 6
20 Clark, Sunshine Clark, Sunshine 15 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 3-9 2 1 0 5
3 Stirling, Taylor Stirling, Taylor 17 0 2 2 21 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 14
9 Aube, Shannon Aube, Shannon 7 1 0 1 11 .091 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Kincaid, Shannon Kincaid, Shannon 14 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 McPherson, Jessica McPherson, Jessica 6 1 0 1 6 .167 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 0
4 Peritz, Morgan Peritz, Morgan 11 0 1 1 15 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Baxter, Sydney Baxter, Sydney 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Breen, Emma Breen, Emma 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 DelGallo, Lucille DelGallo, Lucille 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
28 Dermody, Carolyn Dermody, Carolyn 13 0 0 0 14 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Hannafan, Taylor Hannafan, Taylor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Krzywulak, Livia Krzywulak, Livia 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mittendorf, Kyra Mittendorf, Kyra 9 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Palmer, Elena Palmer, Elena 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Pekkala, Caroline Pekkala, Caroline 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Rasmussen, Kiersten Rasmussen, Kiersten 10 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Rich, Darby Rich, Darby 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Simcox, Fiona Simcox, Fiona 8 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
27 Solmayor, Kimberly Solmayor, Kimberly 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Wilson, Aryana Wilson, Aryana 10 0 0 0 3 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 44 62 106 555 .079 +67 11 1 11 14 0 2 0 5 61-125 60 1 0 124
Opponents 18 24 34 58 428 .056 -65 7 1 3 4 0 0 0 1 73-154 72 0 1 168

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Hannafan, Taylor Hannafan, Taylor 10-10 599:22 11 1.10 3 0 0 262 .960 8 2 0 3
1 Baxter, Sydney Baxter, Sydney 6-6 355:09 7 1.18 1 0 0 124 .947 4 2 0 2
31 Krzywulak, Livia Krzywulak, Livia 4-2 119:55 5 2.50 0 0 0 18 .783 2 0 0 0
TM Team Empty Net 18-0 03:39 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Western New Eng. L 2-5 2 2 4 24 .083 9-18 0 0 0 0 0 0 0 15
11/02/24 at JWU (Providence) W 2-1 2 2 4 31 .065 1-2 0 0 0 1 0 0 1 8
11/08/24 Salem St. W 4-0 4 5 9 28 .143 1-2 1 0 0 1 0 0 1 0
11/09/24 Salem St. W 3-1 3 4 7 23 .130 1-2 1 0 0 1 0 0 1 3
11/15/24 Norwich L 1-2 1 1 2 24 .042 3-6 1 0 0 0 0 0 0 9
11/16/24 Norwich L 0-3 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 8
11/22/24 at Albertus Magnus W 3-1 3 3 6 32 .094 6-12 1 1 0 1 0 0 0 2
11/23/24 at Albertus Magnus W 4-2 4 8 12 42 .095 5-10 1 0 0 1 0 0 0 3
11/26/24 Wesleyan (CT) L 2-3 2 3 5 33 .061 1-2 0 0 0 0 0 0 0 9
11/30/24 at Wesleyan (CT) L 1-2 1 2 3 20 .050 2-4 1 0 0 0 0 0 0 18
12/03/24 Connecticut Col. L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 8
1/04/25 at Anna Maria W 4-0 4 6 10 44 .091 2-4 1 0 0 1 0 0 0 5
1/10/25 at UMass Boston W 4-1 4 5 9 27 .148 3-6 0 0 0 1 0 0 1 12
1/11/25 at UMass Boston W 3-2 3 1 4 35 .086 4-8 0 0 0 1 0 0 2 9
1/14/25 Johnson & Wales (RI) L 1-2 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 3
1/17/25 VTSU Castleton W 4-1 4 8 12 35 .114 5-13 1 0 0 1 0 0 0 5
1/18/25 VTSU Castleton L 0-2 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 7
1/24/25 Elmira W 3-1 3 5 8 13 .231 2-4 0 0 0 1 0 0 0 14
1/25/25 Elmira W 1-0 1 2 3 15 .067 4-8 0 0 0 1 0 0 0 15
1/31/25 at New England Col. W 3-0 3 4 7 50 .060 3-6 1 0 0 1 0 0 0 8
2/01/25 at New England Col. W 5-4 5 6 11 56 .089 4-8 0 0 0 1 0 0 0 2
2/07/25 at William Smith L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 4
2/08/25 at William Smith W 1-0 1 2 3 34 .029 3-6 1 0 0 1 0 0 0 3
2/14/25 Southern Me. W 3-1 3 5 8 38 .079 7-14 2 0 0 1 0 0 0 12
2/15/25 Southern Me. W 2-0 2 3 5 34 .059 3-6 1 0 0 1 0 0 0 8
2/22/25 Southern Me. W 2-0 2 3 5 33 .061 2-4 1 0 0 1 0 0 0 10
3/01/25 at ELMIRA L 2-4 2 3 5 17 .118 4-8 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Western New Eng. L 2-5 60:00 5 5.00 34 .872 0 1 0 3 0 0
11/02/24 at JWU (Providence) W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/24 Salem St. W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/09/24 Salem St. W 3-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/15/24 Norwich L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/16/24 Norwich L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/22/24 at Albertus Magnus W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/23/24 at Albertus Magnus W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/26/24 Wesleyan (CT) L 2-3 60:48 3 3.00 26 .897 0 1 0 0 0 0
11/30/24 at Wesleyan (CT) L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
12/03/24 Connecticut Col. L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/04/25 at Anna Maria W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/10/25 at UMass Boston W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/11/25 at UMass Boston W 3-2 60:37 2 2.00 21 .913 1 0 0 0 0 0
1/14/25 Johnson & Wales (RI) L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
1/17/25 VTSU Castleton W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/18/25 VTSU Castleton L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
1/24/25 Elmira W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/25/25 Elmira W 1-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/31/25 at New England Col. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/01/25 at New England Col. W 5-4 60:10 4 4.00 10 .714 1 0 0 0 0 0
2/07/25 at William Smith L 0-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
2/08/25 at William Smith W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/14/25 Southern Me. W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/15/25 Southern Me. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/22/25 Southern Me. W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/01/25 at ELMIRA L 2-4 60:00 4 4.00 24 .857 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Western New Eng. W 5-2 5 6 11 39 .128 4-8 3 0 0 1 0 0 1 10
11/02/24 JWU (Providence) L 1-2 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 9
11/08/24 at Salem St. L 0-4 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 4
11/09/24 at Salem St. L 1-3 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 13
11/15/24 at Norwich W 2-1 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 6
11/16/24 at Norwich W 3-0 3 5 8 44 .068 1-2 0 0 0 1 0 0 0 3
11/22/24 Albertus Magnus L 1-3 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 11
11/23/24 Albertus Magnus L 2-4 2 1 3 18 .111 7-14 1 1 0 0 0 0 0 8
11/26/24 at Wesleyan (CT) W 3-2 3 2 5 29 .103 2-4 0 0 0 1 0 0 1 5
11/30/24 Wesleyan (CT) W 2-1 2 2 4 32 .063 6-12 1 0 0 1 0 0 1 5
12/03/24 at Connecticut Col. W 3-0 3 2 5 26 .115 2-4 1 0 0 1 0 0 2 8
1/04/25 Anna Maria L 0-4 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 14
1/10/25 UMass Boston L 1-4 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 16
1/11/25 UMass Boston L 2-3 2 2 4 23 .087 4-8 0 0 0 0 0 0 1 11
1/14/25 at Johnson & Wales (RI) W 2-1 2 3 5 20 .100 5-10 0 0 0 1 0 0 0 7
1/17/25 at VTSU Castleton L 1-4 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 10
1/18/25 at VTSU Castleton W 2-0 2 2 4 26 .077 5-18 1 0 0 1 0 0 0 11
1/24/25 at Elmira L 1-3 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 5
1/25/25 at Elmira L 0-1 0 0 0 37 .000 4-8 0 0 0 0 0 0 0 6
1/31/25 New England Col. L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 15
2/01/25 New England Col. L 4-5 4 7 11 14 .286 5-10 2 0 0 0 0 0 0 19
2/07/25 William Smith W 3-0 3 3 6 34 .088 4-8 0 0 1 1 0 0 0 6
2/08/25 William Smith L 0-1 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 5
2/14/25 at Southern Me. L 1-3 1 1 2 16 .063 6-12 1 0 0 0 0 0 0 10
2/15/25 at Southern Me. L 0-2 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 9
2/22/25 at Southern Me. L 0-2 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 6
3/01/25 ELMIRA W 4-2 4 7 11 28 .143 6-12 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Western New Eng. W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/02/24 JWU (Providence) L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/08/24 at Salem St. L 0-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/09/24 at Salem St. L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
11/15/24 at Norwich W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/16/24 at Norwich W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/24 Albertus Magnus L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/23/24 Albertus Magnus L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
11/26/24 at Wesleyan (CT) W 3-2 60:48 2 2.00 31 .939 1 0 0 0 0 0
11/30/24 Wesleyan (CT) W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/03/24 at Connecticut Col. W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/04/25 Anna Maria L 0-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
1/10/25 UMass Boston L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/11/25 UMass Boston L 2-3 60:37 3 3.00 32 .914 0 1 0 0 0 0
1/14/25 at Johnson & Wales (RI) W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/25 at VTSU Castleton L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/18/25 at VTSU Castleton W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/24/25 at Elmira L 1-3 60:00 3 3.00 10 .769 0 1 0 0 0 0
1/25/25 at Elmira L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
1/31/25 New England Col. L 0-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
2/01/25 New England Col. L 4-5 60:10 5 5.00 51 .911 0 1 0 0 0 0
2/07/25 William Smith W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/08/25 William Smith L 0-1 60:00 1 1.00 33 .971 0 1 0 1 0 0
2/14/25 at Southern Me. L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
2/15/25 at Southern Me. L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/22/25 at Southern Me. L 0-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
3/01/25 ELMIRA W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Western New Eng. L 2/5 2/6 24/39 9-18 / 4-8
11/02/24 at JWU (Providence) W 2/1 2/1 31/17 1-2 / 5-10
11/08/24 Salem St. W 4/0 5/0 28/12 1-2 / 6-12
11/09/24 Salem St. W 3/1 4/2 23/9 1-2 / 2-4
11/15/24 Norwich L 1/2 1/4 24/27 3-6 / 5-10
11/16/24 Norwich L 0/3 0/5 13/44 2-4 / 1-2
11/22/24 at Albertus Magnus W 3/1 3/2 32/19 6-12 / 5-10
11/23/24 at Albertus Magnus W 4/2 8/1 42/18 5-10 / 7-14
11/26/24 Wesleyan (CT) L 2/3 3/2 33/29 1-2 / 2-4
11/30/24 at Wesleyan (CT) L 1/2 2/2 20/32 2-4 / 6-12
12/03/24 Connecticut Col. L 0/3 0/2 15/26 2-4 / 2-4
1/04/25 at Anna Maria W 4/0 6/0 44/15 2-4 / 3-6
1/10/25 at UMass Boston W 4/1 5/2 27/20 3-6 / 3-6
1/11/25 at UMass Boston W 3/2 1/2 35/23 4-8 / 4-8
1/14/25 Johnson & Wales (RI) L 1/2 2/3 27/20 3-6 / 5-10
1/17/25 VTSU Castleton W 4/1 8/2 35/22 5-13 / 3-6
1/18/25 VTSU Castleton L 0/2 0/2 35/26 4-8 / 5-18
1/24/25 Elmira W 3/1 5/1 13/39 2-4 / 4-8
1/25/25 Elmira W 1/0 2/0 15/37 4-8 / 4-8
1/31/25 at New England Col. W 3/0 4/0 50/18 3-6 / 3-6
2/01/25 at New England Col. W 5/4 6/7 56/14 4-8 / 5-10
2/07/25 at William Smith L 0/3 0/3 21/34 2-4 / 4-8
2/08/25 at William Smith W 1/0 2/0 34/25 3-6 / 3-6
2/14/25 Southern Me. W 3/1 5/1 38/16 7-14 / 6-12
2/15/25 Southern Me. W 2/0 3/0 34/25 3-6 / 3-6
2/22/25 Southern Me. W 2/0 3/0 33/17 2-4 / 6-12
3/01/25 at ELMIRA L 2/4 3/7 17/28 4-8 / 6-12
Salve Regina 60/44 85/57 799/651 88-179 / 112-232
Opponents 44/60 57/85 651/799 112-232 / 88-179

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 VTSU Castleton (1/17/25); Albertus Magnus (11/23/24)
GOALS 5 New England Col. (2/01/25)
ASSISTS 8 VTSU Castleton (1/17/25); Albertus Magnus (11/23/24)
SHOTS 56 New England Col. (2/01/25)
POWER PLAY GOALS 2 Southern Me. (2/14/25)
SAVES 41 Norwich (11/16/24)
PENALTIES 9 Western New Eng. (11/01/24)
PENALTY MINUTES 18 Western New Eng. (11/01/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Western New Eng. (11/01/24); New England Col. (2/01/25); ELMIRA (3/01/25)
GOALS 5 Western New Eng. (11/01/24)
ASSISTS 7 New England Col. (2/01/25); ELMIRA (3/01/25)
SHOTS 44 Norwich (11/16/24)
POWER PLAY GOALS 3 Western New Eng. (11/01/24)
SAVES 51 New England Col. (2/01/25)
PENALTIES 7 Albertus Magnus (11/23/24)
PENALTY MINUTES 18 VTSU Castleton (1/18/25)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Norwich (11/16/24); Elmira (1/24/25)
SAVES 8 Salem St. (11/09/24)
PENALTIES 1 Salem St. (11/08/24); Salem St. (11/09/24); Wesleyan (CT) (11/26/24); JWU (Providence) (11/02/24)
PENALTY MINUTES 2 Salem St. (11/08/24); Salem St. (11/09/24); Wesleyan (CT) (11/26/24); JWU (Providence) (11/02/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Salem St. (11/09/24)
SAVES 10 Elmira (1/24/25)
PENALTIES 1 Norwich (11/16/24)
PENALTY MINUTES 2 Norwich (11/16/24)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Richard, Gina - Salem St. (11/08/24)
GOALS 2 Richard, Gina - Salem St. (11/08/24); Esposito, Riley - Salem St. (11/09/24); McKenzie, Samantha - VTSU Castleton (1/17/25); Wroblewski, Emily - Elmira (1/24/25); Esposito, Riley - Southern Me. (2/14/25); Ashtyn Bringardner - Albertus Magnus (11/22/24); Samantha McKenzie - Albertus Magnus (11/23/24); Ashtyn Bringardner - Anna Maria (1/04/25); Wroblewski, Emily - UMass Boston (1/11/25); Emily Wroblewski - New England Col. (1/31/25); Emily Wroblewski - New England Col. (2/01/25)
ASSISTS 2 Richard, Gina - Salem St. (11/08/24); Wroblewski, Emily - Salem St. (11/09/24); Drevitch, Jennifer - VTSU Castleton (1/17/25); Bush, Sarah - Elmira (1/24/25); McKenzie, Samantha - Southern Me. (2/14/25); Grace Dumond - Albertus Magnus (11/23/24); Emily Wroblewski - Anna Maria (1/04/25); Bush, Sarah - UMass Boston (1/10/25); Ashtyn Bringardner - New England Col. (1/31/25); Gina Richard - New England Col. (2/01/25); Emma Pereira - ELMIRA (3/01/25)
SHOTS 9 Gina Richard - Anna Maria (1/04/25); Samantha McKenzie - New England Col. (2/01/25)
