Skip To Main Content

Salve Regina University

# Salve Regina (5-3-2) -VS- # Colby (3-3-1)

Box Score

Salve Regina logo
3
vs
Colby logo
3

# Salve Regina (5-3-2)
-VS-
# Colby (3-3-1)

Team Score By Period
Team F Total
Salve Regina 0 2 1 0 3
Colby 0 1 2 0 3
SRU
Chiuccariello, Michaela (1); Markey, Sarah (1); Cronin, Amanda (1)
CLBW
Megan Fortier (1); Kat Mackey (1); Kailey Buxbaum (1)
Date:
12/6/2013
Start:
4:00 pm
Time:
2:09
Attendance:
150
Location:
Waterville, Maine
Officials:
Referee: Don Langlier; Linesman: David Maxfield; Linesman: Denny Bourgoin; Goal Judge: Joe Perryman
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU CLBW
2nd - 03:11 SRU 2nd 03:11 M. Chiuccariello Kimberly Spring 1 0
2nd - 07:20 CLBW 2nd 07:20 Kailey Buxbaum Unassisted 1 1
2nd - 19:09 SRU (PP) 2nd 19:09 Amanda Cronin Sarah Markey, Taylor Shepherd 2 1
3rd - 06:11 SRU (PP) 3rd 06:11 Sarah Markey Amanda Cronin, Danielle Phalon 3 1
3rd - 11:27 CLBW (PP) 3rd 11:27 Kat Mackey Lauren Guarente, Elisa Rascia 3 2
3rd - 19:50 CLBW 3rd 19:50 Megan Fortier Eleanor Knutzen, Elisa Rascia 3 3
3 3

Power Play Summary

SRU - Power Plays
No statistics available.
CLBW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Sarah Markey 02:00 HOLDING THE STICK 07:07 PP
SRU 1st M. Chiuccariello 02:00 TRIPPING 07:07 PP
CLBW 1st Natalie Fischer 02:00 HOOKING 12:23 PP
CLBW 2nd Natalie Fischer 02:00 CROSS-CHECKING 00:34 PP
SRU 2nd Sarah Markey 02:00 HOOKING 01:06 PP
CLBW 2nd Brianne Wheeler 02:00 ROUGHING 18:57 PP
CLBW 3rd Carolyn Fuwa 02:00 HOOKING 05:54 PP
SRU 3rd Shelby Johnson 02:00 HOOKING 10:37 PP
SRU 3rd Taylor Shepherd 02:00 INTERFERENCE 16:33 PP
SRU 4th Kimberly Spring 02:00 TRIPPING 01:54 PP

Individual Statistics

# Salve Regina 3

Salve Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Holmes, Michelle 0 0 0 0 0 - - 0
4 4Boyd, Cheyenne 0 0 0 0 0 - - 0
5 5Madryga, Natalia 0 0 0 0 0 - - 0
D 7 7Borkowski, Monika 0 0 0 0 0 - - 0
9 9Johnson, Shelby 0 0 0 0 0 - 1-2 0
10 10O'Sullivan, Molly 0 0 0 0 0 - - 0
LW 12 12Shepherd, Taylor 0 1 0 0 0 - 1-2 0
C 13 13Chiuccariello, Michaela 1 0 0 0 0 - 1-2 0
15 15Smith, Kayla 0 0 0 0 0 - - 0
RW 16 16Markey, Sarah 1 1 0 0 0 - 2-4 0
D 19 19Cronin, Amanda 1 1 0 0 0 - - 0
21 21Dunbar, Britani 0 0 0 0 0 - - 0
22 22Phalon, Danielle 0 1 0 0 0 - - 0
24 24Coleman, Shannon 0 0 0 0 0 - - 0
28 28Spring, Kimberly 0 1 0 0 0 - 1-2 0
G 30 30Marcik, Colleen 0 0 0 0 0 - - 0
TM TMTeam 0 0 39 39 0 - - 0
Totals 3 5 39 39 0 0-0 6-12 0

# Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brianne Wheeler 0 0 0 0 0 - 1-2 0
2 2Katie McLaughlin 0 0 0 0 0 - - 0
LW 3 3Samantha Slotnick 0 0 0 0 0 - - 0
5 5Lauren Guarente 0 1 0 0 0 - - 0
C 7 7Katie Tang 0 0 0 0 0 - - 0
8 8Maddie Dewhirst 0 0 0 0 0 - - 0
9 9Annie Papadellis 0 0 0 0 0 - - 0
10 10Breanna Davis 0 0 0 0 0 - - 0
12 12Jess Barkley 0 0 0 0 0 - - 0
RW 14 14Natalie Fischer 0 0 0 0 0 - 2-4 0
15 15Delaney Flynn 0 0 0 0 0 - - 0
17 17Carolyn Fuwa 0 0 0 0 0 - 1-2 0
D 18 18Eleanor Knutzen 0 1 0 0 0 - - 0
D 19 19Elisa Rascia 0 2 0 0 0 - - 0
21 21Nikki Donato 0 0 0 0 0 - - 0
25 25Jackie Tavella 0 0 0 0 0 - - 0
26 26Megan Fortier 1 0 0 0 0 - - 0
27 27Kat Mackey 1 0 0 0 0 - - 0
28 28Kailey Buxbaum 1 0 0 0 0 - - 0
TM TMTeam 0 0 43 43 0 - - 0
Totals 3 4 43 43 0 0-0 4-8 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Marcik, Colleen 65:00 3 0 40 40
Totals 3 0 40 40
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brianne Wheeler 64:36 3 0 36 36
TM TMTeam 00:24 0 0 0 0
Totals 3 0 36 36

Faceoff Statistics