Skip To Main Content

Salve Regina University

Salve Regina (2-9, 0-5 CCC)-VS-Gordon (9-2, 4-2 CCC)

Box Score

Salve Regina logo
8
vs
Gordon logo
21

Salve Regina (2-9, 0-5 CCC)
-VS-
Gordon (9-2, 4-2 CCC)

Team Score By Period
Team F Total
Salve Regina 6 2 8
Winner Gordon 14 7 21
SRU
Kelly, Grace (2); Lachat, Amanda (2); Woods, Sarah (2); Malenczak, Karley (1); Tortorici, Gina (1)
GC
Jessica Castelline (7); Anna Blomberg (5); Jane Dietrich (3); Stephanie Fitzgerald (2); Alana Woods (1); Brittany Hawkins (1); Melinda Fowler (1); Krysti Leach (1)
Date:
4/13/2013
Start:
12:00pm
Time:
1:45
Attendance:
75
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Corrin Krajewski; Kerry Dudley; Brendan Kiley; Bess Watson
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU GC
SRU 1st 28:37 Gina Tortorici (19) Unassisted 1 0
GC 1st 28:22 Jessica Castelline (27) Unassisted 1 1
GC 1st 27:06 Krysti Leach (2) Jessica Castelline 1 2
SRU 1st 26:10 Sarah Woods (15) Unassisted 2 2
GC 1st 25:42 Anna Blomberg (45) Unassisted 2 3
GC 1st 25:10 Jessica Castelline (28) Unassisted 2 4
GC 1st 24:48 Jessica Castelline (29) Jane Dietrich 2 5
GC 1st 23:50 Anna Blomberg (46) Unassisted 2 6
SRU 1st 22:34 Grace Kelly (12) Unassisted 3 6
GC 1st 20:46 Stephanie Fitzgerald (17) Jessica Castelline 3 7
GC 1st 20:34 Jessica Castelline (30) Stephanie Fitzgerald 3 8
GC 1st 18:42 Jane Dietrich (16) Unassisted 3 9
GC 1st 17:15 Jane Dietrich (17) Unassisted 3 10
GC 1st 16:28 Alana Woods (3) Stephanie Fitzgerald 3 11
SRU 1st 16:03 Grace Kelly (13) Gina Tortorici 4 11
GC 1st 13:02 Anna Blomberg (47) (UP) Brittany Hawkins 4 12
GC 1st 12:34 Jessica Castelline (31) Unassisted 4 13
GC 1st 11:53 Brittany Hawkins (2) Jessica Castelline 4 14
SRU 1st 04:53 Karley Malenczak (1) Alyssa Corvi 5 14
SRU 1st 01:15 Sarah Woods (16) Unassisted 6 14
SRU 2nd 29:02 Jennifer Jones (30) Unassisted 7 14
GC 2nd 22:22 Jessica Castelline (32) Unassisted 7 15
GC 2nd 16:56 Jessica Castelline (33) Bailey Grinnell 7 16
SRU 2nd 15:46 Jennifer Jones (31) Unassisted 8 16
GC 2nd 14:48 Anna Blomberg (48) Unassisted 8 17
GC 2nd 12:10 Jane Dietrich (18) Unassisted 8 18
GC 2nd 08:46 Stephanie Fitzgerald (18) Unassisted 8 19
GC 2nd 07:13 Anna Blomberg (49) Unassisted 8 20
GC 2nd 00:41 Melinda Fowler (1) Alana Woods 8 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
SRU 1st 13:35 Danielle Malconian YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Salve Regina 12 12 24
Gordon 21 12 33
Shots On Goal
Salve Regina 9 7 16
Gordon 19 11 30
Saves
Salve Regina 5 4 9
Gordon 3 5 8
Turnovers
Salve Regina 9 9 18
Gordon 8 8 16
Clears
Salve Regina 6-6 5-8 11-14
Gordon 8-9 9-9 17-18
Ground Balls
Salve Regina 7 5 12
Gordon 8 6 14
Draw Controls
Salve Regina 9 5 14
Gordon 12 5 17
Free-Position Shots
Salve Regina 1-3 0-3 1-6
Gordon 1-3 3-3 4-6

Individual Statistics

Salve Regina 8

Salve Regina 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kelly, Grace 2 0 2 2 2 1 3 1 0 0
2 Malenczak, Karley 1 0 1 1 1 0 0 0 0 0
3 Pilatti, Jacqueline 0 0 0 0 0 4 2 1 4 0
4 Alyssa Corvi 0 1 1 0 0 0 1 1 0 0
5 Lachat, Amanda 2 0 2 7 6 2 1 0 5 0 0-1
9 Tortorici, Gina 1 1 2 7 4 0 4 0 1 0 1-3
11 Miele, Katherine 0 0 0 0 0 0 0 0 0 0
12 Tepper, Abigail 0 0 0 2 0 0 0 0 1 0 0-1
15 Moulton, Courtney 0 0 0 0 0 0 0 1 0 0
16 Robertson, Taylor 0 0 0 0 0 0 1 0 0 0
17 Joanna Samson 0 0 0 0 0 1 0 1 0 0
18 Gerhard, Erin 0 0 0 0 0 1 0 0 0 0
19 Curran, Shannon 0 0 0 0 0 0 0 0 0 0
21 Woods, Sarah 2 0 2 5 3 2 4 2 3 0 0-1
25 Donelan, Mary-Ashley 0 0 0 0 0 0 0 0 0 0
GK 32 O'Reilly, Josephine 0 0 0 0 0 1 2 0 0 0
Totals 8 2 10 24 16 12 18 7 14 0 1-6

Gordon 21

Gordon 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Julianne Kirkpatrick 0 0 0 0 0 1 1 0 0 0
2 Alana Woods 1 1 2 1 1 0 1 0 1 0
4 Brittany Hawkins 1 1 2 1 1 0 0 0 0 0
5 Aly Towle 0 0 0 0 0 0 0 1 0 0
6 Olivia Balloveras 0 0 0 2 2 0 1 1 1 0
7 Melinda Fowler 1 0 1 4 4 2 2 0 0 0 0-1
8 Jessica Castelline 7 3 10 8 8 2 0 1 0 0 1-1
10 Stephanie Fitzgerald 2 2 4 6 4 1 0 1 8 0 1-2
13 Megan Avery 0 0 0 0 0 0 0 0 0 0
14 Krysti Leach 1 0 1 1 1 1 1 2 5 0
15 Jane Dietrich 3 1 4 5 4 0 3 0 0 0
GK 17 Danielle Maguire 0 0 0 0 0 0 0 0 0 0
18 Anna Blomberg 5 0 5 5 5 2 1 1 2 0 2-2
21 Abbey McManus 0 0 0 0 0 2 1 0 0 0
23 Bailey Grinnell 0 1 1 0 0 3 3 0 0 0
24 Amanda Faucher 0 0 0 0 0 0 2 0 0 0
Totals 21 9 30 33 30 14 16 7 17 0 4-6

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
32 O'Reilly, Josephine 60:00 21 9 L
Totals 21 9
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Danielle Maguire 48:00 8 7 W
1 Julianne Kirkpatrick 12:00 0 1
Totals 8 8

Play By Play