Skip To Main Content

Salve Regina University

2026 Women's Soccer Cumulative Statistics

Team (12-4-5, 7-2-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 59 24
Goals Per Game 2.81 1.14
Shots 348 283
Shots Per Game 16.6 13.5
Shots Percentage 0.170 0.085
Shots On Goal 194-348 147-283
Shots On Goal Percentage 0.557 0.519
Penalties
Yellow Cards 5 5
Red Cards 0 1
Miscellaneous
Assists 34 14
Saves 123 135
Fouls 167 145
Corner Kicks 112 94
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Mastroianni, Sienna 21 15 981 10 2 22 41 0.244 22 0.537 1-0 2 0-0
28 Gallagher, Allie 21 21 1733 7 5 19 31 0.226 17 0.548 2-0 2 0-0
17 Jessuck , Paige 21 21 1236 5 5 15 47 0.106 27 0.574 0-0 1 1-2
24 Leclair, Carah 21 21 1092 7 1 15 43 0.163 22 0.512 0-0 4 0-0
12 Tacconi, Olivia 21 21 1202 3 5 11 34 0.088 20 0.588 0-0 1 0-0
31 Spadavecchia, Tori 21 12 883 4 1 9 18 0.222 11 0.611 1-0 0 0-0
32 Fitzpatrick, Faye 21 3 611 3 1 7 12 0.250 9 0.750 0-0 0 0-0
3 DiIuro, Lana 8 0 113 3 0 6 6 0.500 4 0.667 0-0 0 0-0
7 Epright, Alexandra 20 0 654 3 0 6 8 0.375 5 0.625 0-0 1 0-0
11 Moreschi, Gianna 19 0 556 3 0 6 10 0.300 5 0.500 0-0 0 0-0
23 Schwarz, Ella 19 0 583 2 1 5 9 0.222 6 0.667 0-0 0 0-0
19 Hudson, Maddie 21 21 1799 2 0 4 14 0.143 6 0.429 0-0 1 0-0
2 Smith, Maddie 21 21 1187 1 2 4 15 0.067 7 0.467 1-0 0 0-0
33 Chhun, Lily 17 0 417 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 DeSimone, Ava 10 0 200 1 1 3 6 0.167 4 0.667 0-0 0 0-0
22 McGowan, Eilish 20 18 1422 1 1 3 12 0.083 7 0.583 0-0 0 0-0
20 Ranieri, Mya 21 0 661 1 1 3 16 0.063 8 0.500 0-0 0 0-0
15 Snoke, Ellie 21 21 1773 0 3 3 3 0.000 1 0.333 0-0 0 0-0
4 Overstreet , Taryn 7 0 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Thompson, Isla 7 0 149 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Veltri , Grace 4 0 84 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Foscaldo, Harper 15 5 539 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Hartsburg, Chelsea 21 5 1168 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 DaPonte, Emelia 5 5 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Doherty, Kay 6 1 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Fox, Molly 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Giampapa, Sydney 3 3 88 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Lawless, Sabrina 20 16 1635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leclerc, Quinn 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Mulligan, Sophie 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21422 59 34 152 348 0.170 194 0.557 5-0 12 1-2
Opponent 21 - 21190 24 14 62 283 0.085 147 0.519 5-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DaPonte, Emelia 5 5 238:34 4 1.51 12 0.750 1 1 1 1/1 27
1 Fox, Molly 2 0 15:30 1 5.81 1 0.500 0 0 0 1/1 2
00 Lawless, Sabrina 20 16 1635:56 19 1.05 108 0.850 11 3 4 6/2 160
Total 21 - 1890:00 24 1.14 121 0.834 12 4 5 7 189
Opponents 21 - 1890:00 59 2.81 131 0.689 4 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Gallagher, Allie 11 11 959 5 1 11 18 0.278 10 0.556 2-0 1 0-0
12 Tacconi, Olivia 11 11 667 3 5 11 23 0.130 13 0.565 0-0 1 0-0
24 Leclair, Carah 11 11 609 4 1 9 33 0.121 17 0.515 0-0 2 0-0
17 Jessuck , Paige 11 11 673 4 0 8 28 0.143 16 0.571 0-0 1 0-0
18 Mastroianni, Sienna 11 10 569 2 2 6 21 0.095 9 0.429 0-0 1 0-0
7 Epright, Alexandra 11 0 336 2 0 4 5 0.400 3 0.600 0-0 0 0-0
19 Hudson, Maddie 11 11 971 2 0 4 10 0.200 5 0.500 0-0 1 0-0
3 DiIuro, Lana 4 0 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 McGowan, Eilish 10 9 744 1 0 2 8 0.125 4 0.500 0-0 0 0-0
23 Schwarz, Ella 10 0 192 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Smith, Maddie 11 11 676 0 2 2 8 0.000 3 0.375 1-0 0 0-0
15 Snoke, Ellie 11 11 990 0 2 2 2 0.000 1 0.500 0-0 0 0-0
31 Spadavecchia, Tori 11 7 462 1 0 2 8 0.125 5 0.625 1-0 0 0-0
33 Chhun, Lily 10 0 180 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Foscaldo, Harper 7 1 170 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Hartsburg, Chelsea 11 5 649 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 DeSimone, Ava 6 0 125 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Doherty, Kay 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Fitzpatrick, Faye 11 1 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Fox, Molly 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawless, Sabrina 11 11 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moreschi, Gianna 11 0 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Mulligan, Sophie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Overstreet , Taryn 5 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ranieri, Mya 11 0 281 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Thompson, Isla 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Veltri , Grace 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11031 26 16 68 185 0.141 100 0.541 5-0 7 0-0
Opponent 11 - 10910 10 6 26 122 0.082 69 0.566 5-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fox, Molly 1 0 05:51 0 0.00 0 0 0 0 0 1/1 0
00 Lawless, Sabrina 11 11 984:09 10 0.91 58 0.853 7 2 2 4/1 90
Total 11 - 990:00 10 0.91 58 0.853 7 2 2 4 90
Opponents 11 - 990:00 26 2.36 72 0.735 1 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Mitchell W 20-0 (1-0-0, 0-0-0) 0-0-0 78 Carah Leclair (2) (Allie Gallagher)
Carah Leclair (2)
Ella Schwarz (1)
Faye Fitzpatrick (2)
Paige Jessuck (0)
Maddie Smith (1)
Sienna Mastroianni (2) (Allie Gallagher)
Gianna Moreschi (3) (Allie Gallagher)
Gianna Moreschi (3)
Faye Fitzpatrick (2) (Ella Schwarz)
Sienna Mastroianni (2) (Faye Fitzpatrick)
Mya Ranieri (1) (Ava DeSimone)
Tori Spadavecchia (1)
Taryn Overstreet (1)
Gianna Moreschi (3) (Mya Ranieri)
Lily Chhun (1)
Ava DeSimone (1)
Lana DiIuro (2)
Grace Veltri (1) (Isla Thompson)
Lana DiIuro (2) (Isla Thompson)
09/05/2026 at WestConn T 0-0 (1-0-1, 0-0-0) 0-0-0 350
09/07/2026 at Connecticut Col. L 0-4 (1-1-1, 0-0-0) 0-0-0 327
09/09/2026 at Gordon T 1-1 (1-1-2, 0-0-0) 0-0-0 144 Faye Fitzpatrick (2) (Paige Jessuck , Eilish McGowan)
9/16/2026 vs Roger Williams T 1-1 (1-1-3) 231 Allie Gallagher (1) (Paige Jessuck)
9/19/2026 vs Mount Holyoke W 6-0 (2-1-3, 1-0) 1-0 160 Carah Leclair (3)
Carah Leclair (4) (Olivia Tacconi)
Olivia Tacconi (1)
Maddie Hudson (1)
Alexandra Epright (1)
Lana DiIuro (3) (Lily Chhun)
9/23/2026 vs Johnson & Wales (RI) W 2-0 (3-1-3) 123 Sienna Mastroianni (3) (Tori Spadavecchia)
Sienna Mastroianni (4) (Paige Jessuck)
09/28/2026 at Emerson W 5-0 (4-1-3, 2-0-0) 2-0-0 55 Sienna Mastroianni (5) (Olivia Tacconi)
Eilish McGowan (1)
Paige Jessuck (2)
Allie Gallagher (2)
Ella Schwarz (3)
9/30/2026 vs Rhode Island Col. W 4-1 (5-1-3) 111 Sienna Mastroianni (6)
Alexandra Epright (2) (Allie Gallagher)
Sienna Mastroianni (7) (Paige Jessuck)
Sienna Mastroianni (8)
10/03/2026 at Springfield W 4-1 (6-1-3, 3-0-0) 3-0-0 305 Paige Jessuck (4) (Olivia Tacconi)
Paige Jessuck (4) (Ellie Snoke)
Olivia Tacconi (2)
Sienna Mastroianni (9) (Maddie Smith)
10/7/2026 vs MIT L 0-1 (6-2-3, 3-1-0) 3-1-0 211
10/10/2026 vs WPI W 2-1 (7-2-3, 4-1-0) 4-1-0 321 Alexandra Epright (3)
Allie Gallagher (3)
10/14/2026 at Babson L 2-4 (7-3-3, 4-2-0) 4-2-0 180 Allie Gallagher (4) (Ellie Snoke)
Carah Leclair (5) (Olivia Tacconi , Chelsea Hartsburg)
10/17/2026 at Wellesley T 1-1 (7-3-4, 4-2-1) 4-2-1 70 Allie Gallagher (5) (Maddie Smith)
10/21/2026 vs Coast Guard W 1-0 (8-3-4, 5-2-1) 5-2-1 176 Maddie Hudson (0) (Harper Foscaldo , Allie Gallagher)
10/24/2026 at Smith W 1-0 (9-3-4, 6-2-1) 6-2-1 60 Carah Leclair (6) (Olivia Tacconi)
10/28/2026 vs Clark University W 3-1 (10-3-4, 7-2-1) 7-2-1 123 Allie Gallagher (6)
Olivia Tacconi (3)
Paige Jessuck (5) (Sienna Mastroianni)
10/31/2026 at Wheaton (MA) T 1-1 (10-3-5, 7-2-2) 7-2-2 224 Tori Spadavecchia (2) (Carah Leclair , Sienna Mastroianni)
11/3/2026 vs Clark University W 2-1 (11-3-5) 407 Tori Spadavecchia (3)
Allie Gallagher (7) (Paige Jessuck)
11/5/2026 vs Babson W 3-2 (12-3-5) 507 Tori Spadavecchia (4) (Ellie Snoke)
Sienna Mastroianni (10)
Carah Leclair (7)
11/7/2026 at MIT L 0-4 (12-4-5) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Mitchell 20-0 20 9 49 54 0.370 33 0.611 0-0 1 1-1 990
09/05/2026 at WestConn 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/07/2026 at Connecticut Col. 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/09/2026 at Gordon 1-1 1 2 4 9 0.111 5 0.556 0-0 0 0-1 990
9/16/2026 vs Roger Williams 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 993
9/19/2026 vs Mount Holyoke 6-0 6 2 14 30 0.200 23 0.767 0-0 1 0-0 1148
9/23/2026 vs Johnson & Wales (RI) 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1148
09/28/2026 at Emerson 5-0 5 1 11 12 0.417 10 0.833 0-0 1 0-0 984
9/30/2026 vs Rhode Island Col. 4-1 4 2 10 25 0.160 14 0.560 0-0 1 0-0 990
10/03/2026 at Springfield 4-1 4 3 11 16 0.250 7 0.438 1-0 1 0-0 990
10/7/2026 vs MIT 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2026 vs WPI 2-1 2 0 4 28 0.071 12 0.429 0-0 1 0-0 990
10/14/2026 at Babson 2-4 2 3 7 8 0.250 2 0.250 0-0 0 0-0 982
10/17/2026 at Wellesley 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
10/21/2026 vs Coast Guard 1-0 1 2 4 22 0.045 10 0.455 1-0 1 0-0 989
10/24/2026 at Smith 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 989
10/28/2026 vs Clark University 3-1 3 1 7 14 0.214 8 0.571 1-0 1 0-0 989
10/31/2026 at Wheaton (MA) 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
11/3/2026 vs Clark University 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 1170
11/5/2026 vs Babson 3-2 3 1 7 18 0.167 12 0.667 0-0 1 0-0 1121
11/7/2026 at MIT 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1009
Total 59-24 59 34 152 348 0.170 194 0.557 5-0 12 1-2 21422
Opponent - 24 14 62 283 0.085 147 0.519 5-1 4 - 21190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mitchell 20-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/05/2026 WestConn 0-0 90:00 0 0.00 5 1.000 0 0 1 1 6
09/07/2026 Connecticut Col. 0-4 90:00 4 1.33 5 0.556 0 1 0 0 19
09/09/2026 Gordon 1-1 90:00 1 1.25 4 0.800 0 0 1 0 16
9/16/2026 Roger Williams 1-1 90:00 1 1.20 14 0.933 0 0 1 0 15
9/19/2026 Mount Holyoke 6-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/23/2026 Johnson & Wales (RI) 2-0 90:00 0 0.86 4 1.000 1 0 0 1 4
09/28/2026 Emerson 5-0 90:00 0 0.75 2 1.000 1 0 0 1 5
9/30/2026 Rhode Island Col. 4-1 90:00 1 0.78 6 0.857 1 0 0 0 7
10/03/2026 Springfield 4-1 90:00 1 0.80 7 0.875 1 0 0 0 13
10/7/2026 MIT 0-1 90:00 1 0.82 5 0.833 0 1 0 0 6
10/10/2026 WPI 2-1 90:00 1 0.83 6 0.857 1 0 0 0 7
10/14/2026 Babson 2-4 90:00 4 1.08 11 0.733 0 1 0 0 15
10/17/2026 Wellesley 1-1 90:00 1 1.07 6 0.857 0 0 1 0 11
10/21/2026 Coast Guard 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/24/2026 Smith 1-0 90:00 0 0.94 6 1.000 1 0 0 1 10
10/28/2026 Clark University 3-1 90:00 1 0.94 3 0.750 1 0 0 0 4
10/31/2026 Wheaton (MA) 1-1 90:00 1 0.94 4 0.800 0 0 1 0 11
11/3/2026 Clark University 2-1 90:00 1 0.95 6 0.857 1 0 0 0 7
11/5/2026 Babson 3-2 90:00 2 1.00 13 0.867 1 0 0 0 15
11/7/2026 MIT 0-4 90:00 4 1.14 6 0.600 0 1 0 0 10
Totals - 1890 24 1.14 121 0.834 12 4 5 7 189
Opponent - 1890:00 59 2.81 131 0.689 4 12 5 4 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mitchell 0-20 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2026 WestConn 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/07/2026 Connecticut Col. 4-0 4 2 10 19 0.211 9 0.474 0-0 1 0-0 990
09/09/2026 Gordon 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-1 990
9/16/2026 Roger Williams 1-1 1 0 2 22 0.045 15 0.682 0-0 0 0-0 1035
9/19/2026 Mount Holyoke 0-6 0 0 0 3 0.000 3 1.000 2-1 0 0-0 997
9/23/2026 Johnson & Wales (RI) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1173
09/28/2026 Emerson 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
9/30/2026 Rhode Island Col. 1-4 1 1 3 15 0.067 7 0.467 0-0 0 0-0 953
10/03/2026 Springfield 1-4 1 2 4 13 0.077 8 0.615 0-0 0 0-0 990
10/7/2026 MIT 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 1007
10/10/2026 WPI 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 991
10/14/2026 Babson 4-2 4 3 11 22 0.182 15 0.682 0-0 1 1-1 991
10/17/2026 Wellesley 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/21/2026 Coast Guard 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
10/24/2026 Smith 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
10/28/2026 Clark University 1-3 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
10/31/2026 Wheaton (MA) 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
11/3/2026 Clark University 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 1006
11/5/2026 Babson 2-3 2 1 5 31 0.065 16 0.516 0-0 0 1-1 1154
11/7/2026 MIT 4-0 4 3 11 24 0.167 10 0.417 0-0 1 0-0 999
Total 24-59 24 14 62 283 0.085 147 0.519 5-1 4 3-4 21190
Salve Regina - 59 34 152 348 0.170 194 0.557 5-0 12 - 21422

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mitchell 0-20 90:00 20 20.00 13 0.394 0 1 0 0 54
09/05/2026 WestConn 0-0 90:00 0 10.00 7 1.000 0 0 1 1 12
09/07/2026 Connecticut Col. 4-0 90:00 0 6.67 3 1.000 1 0 0 1 9
09/09/2026 Gordon 1-1 90:00 1 5.25 4 0.800 0 0 1 0 9
9/16/2026 Roger Williams 1-1 90:00 1 4.40 4 0.800 0 0 1 0 5
9/19/2026 Mount Holyoke 0-6 90:00 6 4.67 16 0.727 0 1 0 0 22
9/23/2026 Johnson & Wales (RI) 0-2 90:00 2 4.29 2 0.500 0 1 0 0 4
09/28/2026 Emerson 0-5 90:00 5 4.38 4 0.444 0 1 0 0 12
9/30/2026 Rhode Island Col. 1-4 90:00 4 4.33 9 0.692 0 1 0 0 13
10/03/2026 Springfield 1-4 90:00 4 4.30 3 0.429 0 1 0 0 16
10/7/2026 MIT 1-0 90:00 0 3.91 3 1.000 1 0 0 1 3
10/10/2026 WPI 1-2 90:00 2 3.75 10 0.833 0 1 0 0 12
10/14/2026 Babson 4-2 90:00 2 3.62 0 0.000 1 0 0 0 2
10/17/2026 Wellesley 1-1 90:00 1 3.43 8 0.889 0 0 1 0 19
10/21/2026 Coast Guard 0-1 90:00 1 3.27 9 0.900 0 1 0 0 10
10/24/2026 Smith 0-1 90:00 1 3.13 8 0.889 0 1 0 0 15
10/28/2026 Clark University 1-3 90:00 3 3.12 5 0.625 0 1 0 0 8
10/31/2026 Wheaton (MA) 1-1 90:00 1 3.00 6 0.857 0 0 1 0 15
11/3/2026 Clark University 1-2 90:00 2 2.95 5 0.714 0 1 0 0 7
11/5/2026 Babson 2-3 90:00 3 2.95 9 0.750 0 1 0 0 12
11/7/2026 MIT 4-0 90:00 0 2.81 3 1.000 1 0 0 1 3
Totals - 1890 59 2.81 131 0.689 4 12 5 4 262
Salve Regina - 1890:00 24 1.14 121 0.834 12 4 5 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Mitchell 20-0 20/0 9/0 54/0 33/0 11/0 0/0 0/0
09/05/2026 at WestConn 0-0 0/0 0/0 12/6 7/5 8/3 0/0 0/0
09/07/2026 at Connecticut Col. 0-4 0/4 0/2 9/19 3/9 4/4 0/0 0/0
09/09/2026 at Gordon 1-1 1/1 2/0 9/16 5/5 3/9 0/0 0/0
9/16/2026 vs Roger Williams 1-1 1/1 1/0 8/22 6/15 4/8 1/0 0/0
9/19/2026 vs Mount Holyoke 6-0 6/0 2/0 30/3 23/3 12/0 0/2 0/1
9/23/2026 vs Johnson & Wales (RI) 2-0 2/0 2/0 10/7 4/4 1/2 0/1 0/0
09/28/2026 at Emerson 5-0 5/0 1/0 12/5 10/2 1/3 0/0 0/0
9/30/2026 vs Rhode Island Col. 4-1 4/1 2/1 25/15 14/7 6/7 0/0 0/0
10/03/2026 at Springfield 4-1 4/1 3/2 16/13 7/8 2/4 1/0 0/0
10/7/2026 vs MIT 0-1 0/1 0/0 6/13 3/6 0/7 0/0 0/0
10/10/2026 vs WPI 2-1 2/1 0/0 28/17 12/7 5/3 0/0 0/0
10/14/2026 at Babson 2-4 2/4 3/3 8/22 2/15 2/6 0/0 0/0
10/17/2026 at Wellesley 1-1 1/1 1/1 19/11 9/7 7/6 0/1 0/0
10/21/2026 vs Coast Guard 1-0 1/0 2/0 22/9 10/5 8/5 1/0 0/0
10/24/2026 at Smith 1-0 1/0 1/0 15/10 9/6 5/4 0/0 0/0
10/28/2026 vs Clark University 3-1 3/1 1/0 14/8 8/4 6/1 1/0 0/0
10/31/2026 at Wheaton (MA) 1-1 1/1 2/0 15/11 7/6 10/4 1/1 0/0
11/3/2026 vs Clark University 2-1 2/1 1/1 15/21 7/7 9/4 0/0 0/0
11/5/2026 vs Babson 3-2 3/2 1/1 18/31 12/16 7/8 0/0 0/0
11/7/2026 at MIT 0-4 0/4 0/3 3/24 3/10 1/6 0/0 0/0
Totals 59/24 34/14 348/283 194/147 112/94 5/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 49 Mitchell (09/01/2026)
GOALS 20 Mitchell (09/01/2026)
ASSISTS 9 Mitchell (09/01/2026)
SHOTS 54 Mitchell (09/01/2026)
SHOTS ON GOAL 33 Mitchell (09/01/2026)
SAVES 14 Roger Williams (9/16/2026)
FOULS 16 MIT (10/7/2026)
CORNER KICKS 12 Mount Holyoke (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Babson (10/14/2026)
MIT (11/7/2026)
GOALS 4 Connecticut Col. (09/07/2026)
Babson (10/14/2026)
MIT (11/7/2026)
ASSISTS 3 Babson (10/14/2026)
MIT (11/7/2026)
SHOTS 31 Babson (11/5/2026)
SHOTS ON GOAL 16 Babson (11/5/2026)
SAVES 16 Mount Holyoke (9/19/2026)
FOULS 14 Wheaton (MA) (10/31/2026)
CORNER KICKS 9 Gordon (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roger Williams (9/16/2026)
Wellesley (10/17/2026)
Smith (10/24/2026)
GOALS 1 Gordon (09/09/2026)
Roger Williams (9/16/2026)
Wellesley (10/17/2026)
Coast Guard (10/21/2026)
Smith (10/24/2026)
Wheaton (MA) (10/31/2026)
ASSISTS 1 Roger Williams (9/16/2026)
Emerson (09/28/2026)
Wellesley (10/17/2026)
Smith (10/24/2026)
Clark University (10/28/2026)
Clark University (11/3/2026)
Babson (11/5/2026)
SHOTS 3 MIT (10/7/2026)
MIT (11/7/2026)
SHOTS ON GOAL 2 Connecticut Col. (09/07/2026)
MIT (10/7/2026)
Babson (10/14/2026)
MIT (11/7/2026)
SAVES 2 Emerson (09/28/2026)
FOULS 2 Springfield (10/03/2026)
WPI (10/10/2026)
Coast Guard (10/21/2026)
CORNER KICKS 1 Johnson & Wales (RI) (9/23/2026)
Emerson (09/28/2026)
MIT (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (09/09/2026)
Roger Williams (9/16/2026)
MIT (10/7/2026)
WPI (10/10/2026)
Clark University (10/28/2026)
Wheaton (MA) (10/31/2026)
GOALS 1 Gordon (09/09/2026)
Roger Williams (9/16/2026)
Rhode Island Col. (9/30/2026)
Springfield (10/03/2026)
MIT (10/7/2026)
WPI (10/10/2026)
Wellesley (10/17/2026)
Clark University (10/28/2026)
Wheaton (MA) (10/31/2026)
Clark University (11/3/2026)
ASSISTS 1 Rhode Island Col. (9/30/2026)
Wellesley (10/17/2026)
Clark University (11/3/2026)
Babson (11/5/2026)
SHOTS 3 Mount Holyoke (9/19/2026)
SHOTS ON GOAL 2 Emerson (09/28/2026)
SAVES 2 Johnson & Wales (RI) (9/23/2026)
FOULS 3 Mitchell (09/01/2026)
Clark University (10/28/2026)
CORNER KICKS 1 Clark University (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mitchell (09/01/2026)
Rhode Island Col. (9/30/2026)
GOALS 3 Mitchell (09/01/2026)
Rhode Island Col. (9/30/2026)
ASSISTS 3 Mitchell (09/01/2026)
SHOTS 7 Mitchell (09/01/2026)
SHOTS ON GOAL 4 Mitchell (09/01/2026)
Mount Holyoke (9/19/2026)
Rhode Island Col. (9/30/2026)
Wheaton (MA) (10/31/2026)
SAVES 13 Babson (11/5/2026)
FOULS 4 WestConn (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Mitchell (09/01/2026)
GOALS 20 Mitchell (09/01/2026)
ASSISTS 9 Mitchell (09/01/2026)
SHOTS 54 Mitchell (09/01/2026)
SHOTS ON GOAL 33 Mitchell (09/01/2026)
SAVES 14 Roger Williams (9/16/2026)
FOULS 16 MIT (10/7/2026)
CORNER KICKS 12 Mount Holyoke (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Moreschi, Gianna
Sienna Mastroianni
Mitchell (09/01/2026)
Rhode Island Col. (9/30/2026)
GOALS 3 Moreschi, Gianna
Sienna Mastroianni
Mitchell (09/01/2026)
Rhode Island Col. (9/30/2026)
ASSISTS 3 Gallagher, Allie
Mitchell (09/01/2026)
SHOTS 7 Moreschi, Gianna
Mitchell (09/01/2026)
SHOTS ON GOAL 4 Moreschi, Gianna
Paige Jessuck
Sienna Mastroianni
Tacconi, Olivia
Mitchell (09/01/2026)
Mount Holyoke (9/19/2026)
Rhode Island Col. (9/30/2026)
Wheaton (MA) (10/31/2026)
SAVES 13 Sabrina Lawless
Babson (11/5/2026)
FOULS 4 Giampapa, Sydney
WestConn (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Mastroianni, Sienna 22
Gallagher, Allie 19
Jessuck , Paige 15
Leclair, Carah 15
Tacconi, Olivia 11
Team Leaders: Goals
Player High
Goals
Mastroianni, Sienna 10
Gallagher, Allie 7
Leclair, Carah 7
Jessuck , Paige 5
Spadavecchia, Tori 4
Team Leaders: Assists
Player High
Assists
Gallagher, Allie 5
Jessuck , Paige 5
Tacconi, Olivia 5
Snoke, Ellie 3
Mastroianni, Sienna 2
Team Leaders: Shots
Player High
Shots
Jessuck , Paige 47
Leclair, Carah 43
Mastroianni, Sienna 41
Tacconi, Olivia 34
Gallagher, Allie 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jessuck , Paige 27
Mastroianni, Sienna 22
Leclair, Carah 22
Tacconi, Olivia 20
Gallagher, Allie 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leclair, Carah 4
Mastroianni, Sienna 2
Gallagher, Allie 2
Jessuck , Paige 1
Tacconi, Olivia 1