Skip To Main Content

Salve Regina University

2025 Women's Soccer Cumulative Statistics

Team (3-6-1, 1-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 5 11
Goals Per Game 0.50 1.10
Shots 123 143
Shots Per Game 12.3 14.3
Shots Percentage 0.041 0.077
Shots On Goal 63-123 68-143
Shots On Goal Percentage 0.512 0.476
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 3 6
Saves 57 58
Fouls 67 64
Corner Kicks 44 38
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Perachi, Marissa 11Perachi, Marissa 10 8 442 1 2 4 20 0.050 11 0.550 0-0 1 0-1
12 Tacconi, Olivia 12Tacconi, Olivia 10 9 488 1 1 3 13 0.077 9 0.692 1-0 1 0-0
17 Jessuck , Paige 17Jessuck , Paige 6 6 298 1 0 2 10 0.100 2 0.200 0-0 0 0-0
24 Leclair, Carah 24Leclair, Carah 10 7 472 1 0 2 13 0.077 7 0.538 0-0 0 0-0
23 Wiejkus, Sara 23Wiejkus, Sara 7 1 259 1 0 2 5 0.200 4 0.800 0-0 1 0-0
2 Barnaby, Taylor 2Barnaby, Taylor 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Calabrese, Alexa 16Calabrese, Alexa 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cence, Ella 4Cence, Ella 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Chhun, Lily 33Chhun, Lily 10 8 459 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Daniewicz, Hannah 9Daniewicz, Hannah 4 3 163 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 DaPonte, Emelia 0DaPonte, Emelia 7 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeSimone, Ava 14DeSimone, Ava 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doherty, Kay 30Doherty, Kay 6 5 363 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Epright, Alexandra 7Epright, Alexandra 10 1 407 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Fitzpatrick, Faye 32Fitzpatrick, Faye 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Flynn, Haley 20Flynn, Haley 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Foscaldo, Harper 25Foscaldo, Harper 5 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Galante, Jessica 10Galante, Jessica 10 10 857 0 0 0 9 0.000 4 0.444 0-0 0 0-0
28 Gallagher, Allie 28Gallagher, Allie 7 7 623 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Gallagher, Allison 28Gallagher, Allison 3 3 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Giampapa, Sydney 6Giampapa, Sydney 9 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson, Grace 18Hudson, Grace 4 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Maddie 19Hudson, Maddie 10 9 825 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Lawless, Sabrina 00Lawless, Sabrina 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lentine, Madison 8Lentine, Madison 10 1 321 0 0 0 8 0.000 4 0.500 0-0 0 0-0
22 McGowan, Eilish 22McGowan, Eilish 7 0 193 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Moffatt, Reagan 1Moffatt, Reagan 6 2 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Monteiro, Karlie 35Monteiro, Karlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moreschi, Gianna 27Moreschi, Gianna 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Schwarz, Ella 26Schwarz, Ella 9 0 245 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Snoke, Elizabeth 29Snoke, Elizabeth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Snoke, Ellie 29Snoke, Ellie 9 9 797 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wiejkus, Sarah 23Wiejkus, Sarah 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10097 5 3 13 121 0.041 62 0.512 1-0 3 0-1
Opponent 10 - 10118 11 6 28 143 0.077 68 0.476 2-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DaPonte, Emelia 0DaPonte, Emelia 7 6 362:43 5 1.24 25 0.833 2 3 0 1/1 46
00 Lawless, Sabrina 00Lawless, Sabrina 3 2 180:00 1 0.50 10 0.909 1 1 0 1/1 11
1 Moffatt, Reagan 1Moffatt, Reagan 6 2 357:17 5 1.26 20 0.800 0 2 1 1/0 46
Total 10 - 900:00 11 1.10 55 0.833 3 6 1 4 103
Opponents 10 - 900:00 5 0.50 58 0.921 5 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Perachi, Marissa 11Perachi, Marissa 3 2 148 1 1 3 13 0.077 7 0.538 0-0 1 0-1
17 Jessuck , Paige 17Jessuck , Paige 2 2 99 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Leclair, Carah 24Leclair, Carah 3 3 184 1 0 2 10 0.100 6 0.600 0-0 0 0-0
12 Tacconi, Olivia 12Tacconi, Olivia 3 3 195 0 1 1 6 0.000 5 0.833 0-0 0 0-0
16 Calabrese, Alexa 16Calabrese, Alexa 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cence, Ella 4Cence, Ella 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chhun, Lily 33Chhun, Lily 3 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 DaPonte, Emelia 0DaPonte, Emelia 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeSimone, Ava 14DeSimone, Ava 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doherty, Kay 30Doherty, Kay 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Epright, Alexandra 7Epright, Alexandra 3 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Fitzpatrick, Faye 32Fitzpatrick, Faye 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Foscaldo, Harper 25Foscaldo, Harper 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Galante, Jessica 10Galante, Jessica 3 3 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Gallagher, Allie 28Gallagher, Allie 3 3 270 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Giampapa, Sydney 6Giampapa, Sydney 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson, Grace 18Hudson, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Maddie 19Hudson, Maddie 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lawless, Sabrina 00Lawless, Sabrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lentine, Madison 8Lentine, Madison 3 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 McGowan, Eilish 22McGowan, Eilish 3 0 77 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Moffatt, Reagan 1Moffatt, Reagan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moreschi, Gianna 27Moreschi, Gianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schwarz, Ella 26Schwarz, Ella 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Snoke, Ellie 29Snoke, Ellie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wiejkus, Sara 23Wiejkus, Sara 3 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 3089 3 2 8 52 0.058 30 0.577 1-0 1 0-1
Opponent 3 - 3151 4 2 10 32 0.125 18 0.563 2-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DaPonte, Emelia 0DaPonte, Emelia 2 2 92:43 3 2.91 2 0.400 0 1 0 0/0 5
00 Lawless, Sabrina 00Lawless, Sabrina 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 4
1 Moffatt, Reagan 1Moffatt, Reagan 2 0 87:17 1 1.03 6 0.857 0 1 0 0/0 7
Total 3 - 270:00 4 1.33 12 0.750 1 2 0 1 16
Opponents 3 - 270:00 3 1.00 28 0.903 0 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Roger Williams T 0-0 (0-0-1, 0-0-0) 0-0-0 240
09/03/2025 at Rhode Island Col. L 0-2 (0-1-1, 0-0-0) 0-0-0 375
9/7/2025 vs Connecticut Col. L 0-1 (0-2-1) 43
9/10/2025 vs Gordon W 1-0 (1-2-1) 0 Sara Wiejkus (1) (Marissa Perachi)
09/17/2025 at Trinity (CT) L 0-1 (1-3-1, 0-0-0) 0-0-0 109
9/20/2025 at Mount Holyoke W 1-0 (2-3-1, 1-0-0) 1-0-0 150 Marissa Perachi (0)
9/24/25 at JWU (Providence) W 1-0 (3-3-1) 151 Olivia Tacconi (0)
9/27/2025 vs Emerson L 1-2 (3-4-1, 1-1-0) 1-1-0 50 Paige Jessuck (0) (Olivia Tacconi)
10/1/2025 vs U. of New England L 0-3 (3-5-1) 63
10/4/2025 vs Springfield L 1-2 (3-6-1, 1-2-0) 1-2-0 107 Carah Leclair (1) (Marissa Perachi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Roger Williams 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 at Rhode Island Col. 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/7/2025 vs Connecticut Col. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/10/2025 vs Gordon 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
09/17/2025 at Trinity (CT) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 at Mount Holyoke 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-1 990
9/24/25 at JWU (Providence) 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1054
9/27/2025 vs Emerson 1-2 1 1 3 15 0.067 12 0.800 0-0 0 0-0 971
10/1/2025 vs U. of New England 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1004
10/4/2025 vs Springfield 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 1128
Total 5-11 5 3 13 123 0.041 63 0.512 1-0 3 0-1 10097
Opponent - 11 6 28 143 0.077 68 0.476 2-0 6 - 10118

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 0-0 90:00 0 0.00 6 1.000 0 0 1 1 17
09/03/2025 Rhode Island Col. 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/7/2025 Connecticut Col. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/10/2025 Gordon 1-0 90:00 0 0.75 10 1.000 1 0 0 1 10
09/17/2025 Trinity (CT) 0-1 90:00 1 0.80 6 0.857 0 1 0 0 23
9/20/2025 Mount Holyoke 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/24/25 JWU (Providence) 1-0 90:00 0 0.57 6 1.000 1 0 0 1 12
9/27/2025 Emerson 1-2 90:00 2 0.75 4 0.667 0 1 0 0 6
10/1/2025 U. of New England 0-3 90:00 3 1.00 8 0.727 0 1 0 0 11
10/4/2025 Springfield 1-2 90:00 2 1.10 4 0.667 0 1 0 0 6
Totals - 900 11 1.10 55 0.833 3 6 1 4 103
Opponent - 900:00 5 0.50 58 0.921 6 3 1 5 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Roger Williams 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/03/2025 Rhode Island Col. 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
9/7/2025 Connecticut Col. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1026
9/10/2025 Gordon 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 992
09/17/2025 Trinity (CT) 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 990
9/20/2025 Mount Holyoke 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/24/25 JWU (Providence) 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-1 991
9/27/2025 Emerson 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 969
10/1/2025 U. of New England 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-0 988
10/4/2025 Springfield 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 1192
Total 11-5 11 6 28 143 0.077 68 0.476 2-0 6 0-1 10118
Salve Regina - 5 3 13 123 0.041 63 0.512 1-0 3 - 10097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
09/03/2025 Rhode Island Col. 2-0 90:00 0 0.00 7 1.000 1 0 0 1 15
9/7/2025 Connecticut Col. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 Gordon 0-1 90:00 1 0.25 11 0.917 0 1 0 0 12
09/17/2025 Trinity (CT) 1-0 90:00 0 0.20 0 0.00 1 0 0 1 1
9/20/2025 Mount Holyoke 0-1 90:00 1 0.33 8 0.889 0 1 0 0 9
9/24/25 JWU (Providence) 0-1 90:00 1 0.43 1 0.500 0 1 0 0 5
9/27/2025 Emerson 2-1 90:00 1 0.50 11 0.917 1 0 0 0 12
10/1/2025 U. of New England 3-0 90:00 0 0.44 6 1.000 1 0 0 1 6
10/4/2025 Springfield 2-1 90:00 1 0.50 9 0.900 1 0 0 0 10
Totals - 900 5 0.50 58 0.921 6 3 1 5 77
Salve Regina - 900:00 11 1.10 55 0.833 3 6 1 4 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Roger Williams 0-0 0/0 0/0 3/17 1/6 4/8 1/0 0/0
09/03/2025 at Rhode Island Col. 0-2 0/2 0/1 15/8 7/4 7/2 0/0 0/0
9/7/2025 vs Connecticut Col. 0-1 0/1 0/1 13/14 4/6 6/3 0/0 0/0
9/10/2025 vs Gordon 1-0 1/0 1/0 24/19 12/10 6/2 0/0 0/0
09/17/2025 at Trinity (CT) 0-1 0/1 0/0 1/23 0/7 1/9 0/0 0/0
9/20/2025 at Mount Holyoke 1-0 1/0 0/0 20/7 9/4 8/0 0/1 0/0
9/24/25 at JWU (Providence) 1-0 1/0 0/0 5/13 2/6 1/2 0/0 0/0
9/27/2025 vs Emerson 1-2 1/2 1/1 15/13 12/8 3/5 0/0 0/0
10/1/2025 vs U. of New England 0-3 0/3 0/2 8/17 6/11 3/5 0/0 0/0
10/4/2025 vs Springfield 1-2 1/2 1/1 19/12 10/6 5/2 0/1 0/0
Totals 5/11 3/6 123/143 63/68 44/38 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
GOALS 1 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 24 Gordon (9/10/2025)
SHOTS ON GOAL 12 Gordon (9/10/2025)
Emerson (9/27/2025)
SAVES 10 Gordon (9/10/2025)
FOULS 12 JWU (Providence) (9/24/25)
Springfield (10/4/2025)
CORNER KICKS 8 Mount Holyoke (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 U. of New England (10/1/2025)
GOALS 3 U. of New England (10/1/2025)
ASSISTS 2 U. of New England (10/1/2025)
SHOTS 23 Trinity (CT) (09/17/2025)
SHOTS ON GOAL 11 U. of New England (10/1/2025)
SAVES 11 Gordon (9/10/2025)
Emerson (9/27/2025)
FOULS 10 Gordon (9/10/2025)
Springfield (10/4/2025)
CORNER KICKS 9 Trinity (CT) (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
GOALS 1 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 1 Roger Williams (08/29/2025)
Trinity (CT) (09/17/2025)
SHOTS ON GOAL 1 Roger Williams (08/29/2025)
SAVES 2 Rhode Island Col. (09/03/2025)
Mount Holyoke (9/20/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
FOULS 3 Rhode Island Col. (09/03/2025)
Trinity (CT) (09/17/2025)
CORNER KICKS 1 Trinity (CT) (09/17/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
U. of New England (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (CT) (09/17/2025)
GOALS 1 Connecticut Col. (9/7/2025)
Trinity (CT) (09/17/2025)
ASSISTS 1 Rhode Island Col. (09/03/2025)
Connecticut Col. (9/7/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 7 Rhode Island Col. (09/03/2025)
Mount Holyoke (9/20/2025)
SHOTS ON GOAL 4 Roger Williams (08/29/2025)
Rhode Island Col. (09/03/2025)
Connecticut Col. (9/7/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Springfield (10/4/2025)
SAVES 1 Roger Williams (08/29/2025)
JWU (Providence) (9/24/25)
FOULS 1 Rhode Island Col. (09/03/2025)
Emerson (9/27/2025)
CORNER KICKS 2 Rhode Island Col. (09/03/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
Springfield (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
GOALS 1 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 6 Emerson (9/27/2025)
SHOTS ON GOAL 4 Emerson (9/27/2025)
Springfield (10/4/2025)
SAVES 6 Roger Williams (08/29/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
FOULS 3 Springfield (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
GOALS 1 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 24 Gordon (9/10/2025)
SHOTS ON GOAL 12 Gordon (9/10/2025)
Emerson (9/27/2025)
SAVES 10 Gordon (9/10/2025)
FOULS 12 JWU (Providence) (9/24/25)
Springfield (10/4/2025)
CORNER KICKS 8 Mount Holyoke (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sara Wiejkus
Marissa Perachi
Olivia Tacconi
Paige Jessuck
Carah Leclair
Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
GOALS 1 Sara Wiejkus
Marissa Perachi
Olivia Tacconi
Paige Jessuck
Carah Leclair
Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
ASSISTS 1 Marissa Perachi
Olivia Tacconi
Marissa Perachi
Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
SHOTS 6 Marissa Perachi
Emerson (9/27/2025)
SHOTS ON GOAL 4 Marissa Perachi
Carah Leclair
Emerson (9/27/2025)
Springfield (10/4/2025)
SAVES 6 Moffatt, Reagan
Emelia DaPonte
Emelia DaPonte
Roger Williams (08/29/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
FOULS 3 Paige Jessuck
Springfield (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Perachi, Marissa 4
Tacconi, Olivia 3
Jessuck , Paige 2
Leclair, Carah 2
Wiejkus, Sara 2
Team Leaders: Goals
Player High
Goals
Perachi, Marissa 1
Tacconi, Olivia 1
Jessuck , Paige 1
Leclair, Carah 1
Wiejkus, Sara 1
Team Leaders: Assists
Player High
Assists
Perachi, Marissa 2
Tacconi, Olivia 1
Team Leaders: Shots
Player High
Shots
Perachi, Marissa 20
Tacconi, Olivia 13
Leclair, Carah 13
Jessuck , Paige 10
Galante, Jessica 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perachi, Marissa 11
Tacconi, Olivia 9
Leclair, Carah 7
Gallagher, Allie 5
Wiejkus, Sara 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perachi, Marissa 1
Tacconi, Olivia 1
Wiejkus, Sara 1