Skip To Main Content

Salve Regina University

2025 Women's Soccer Cumulative Statistics

Team (4-11-3, 2-7-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 12 21
Goals Per Game 0.67 1.17
Shots 228 291
Shots Per Game 12.7 16.2
Shots Percentage 0.053 0.072
Shots On Goal 119-228 134-291
Shots On Goal Percentage 0.522 0.460
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 8 12
Saves 113 107
Fouls 102 101
Corner Kicks 85 93
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jessuck , Paige 14 13 765 3 1 7 23 0.130 8 0.348 0-0 0 0-0
11 Perachi, Marissa 18 16 816 2 3 7 33 0.061 16 0.485 0-0 2 0-1
23 Wiejkus, Sara 14 1 611 3 0 6 15 0.200 11 0.733 0-0 1 0-0
24 Leclair, Carah 18 15 921 2 0 4 29 0.069 17 0.586 0-0 0 0-0
12 Tacconi, Olivia 18 17 923 1 1 3 26 0.038 16 0.615 1-0 1 0-0
27 Moreschi, Gianna 8 0 121 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Barnaby, Taylor 6 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Gallagher, Allie 14 14 1239 0 1 1 11 0.000 8 0.727 0-0 0 0-0
22 McGowan, Eilish 14 0 458 0 1 1 14 0.000 6 0.429 0-0 0 0-0
16 Calabrese, Alexa 9 0 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cence, Ella 16 16 1440 0 0 0 4 0.000 4 1.000 0-0 0 0-0
33 Chhun, Lily 15 10 672 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Daniewicz, Hannah 5 4 164 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 DaPonte, Emelia 15 14 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeSimone, Ava 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doherty, Kay 14 11 648 0 0 0 13 0.000 3 0.231 0-0 0 0-0
7 Epright, Alexandra 16 1 646 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Fitzpatrick, Faye 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Flynn, Haley 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Foscaldo, Harper 7 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Galante, Jessica 18 18 1557 0 0 0 15 0.000 8 0.533 0-0 0 0-0
28 Gallagher, Allison 4 4 340 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
6 Giampapa, Sydney 14 0 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson, Grace 7 1 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Maddie 18 17 1449 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Lawless, Sabrina 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lentine, Madison 18 1 589 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Moffatt, Reagan 14 2 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Monteiro, Karlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schwarz, Ella 13 0 368 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Snoke, Elizabeth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Snoke, Ellie 17 17 1430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Veltri , Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wiejkus, Sarah 4 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18579 12 8 32 226 0.053 118 0.522 1-0 4 0-1
Opponent 18 - 18251 21 12 54 291 0.072 134 0.460 3-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DaPonte, Emelia 15 14 722:43 10 1.25 60 0.857 3 6 0 1/3 91
00 Lawless, Sabrina 3 2 180:00 1 0.50 10 0.909 1 1 0 1/1 11
1 Moffatt, Reagan 14 2 717:17 10 1.25 39 0.796 0 4 3 1/2 81
Total 18 - 1620:00 21 1.17 109 0.838 4 11 3 6 183
Opponents 18 - 1620:00 12 0.67 106 0.898 9 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jessuck , Paige 10 9 566 3 1 7 16 0.188 7 0.438 0-0 0 0-0
11 Perachi, Marissa 11 10 522 2 2 6 26 0.077 12 0.462 0-0 2 0-1
24 Leclair, Carah 11 11 633 2 0 4 26 0.077 16 0.615 0-0 0 0-0
23 Wiejkus, Sara 10 0 422 2 0 4 11 0.182 8 0.727 0-0 0 0-0
27 Moreschi, Gianna 6 0 92 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Barnaby, Taylor 4 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Gallagher, Allie 10 10 886 0 1 1 7 0.000 6 0.857 0-0 0 0-0
22 McGowan, Eilish 10 0 342 0 1 1 14 0.000 6 0.429 0-0 0 0-0
12 Tacconi, Olivia 11 11 630 0 1 1 19 0.000 12 0.632 0-0 0 0-0
16 Calabrese, Alexa 9 0 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cence, Ella 11 11 990 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Chhun, Lily 8 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Daniewicz, Hannah 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 DaPonte, Emelia 10 10 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 DeSimone, Ava 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Doherty, Kay 10 7 410 0 0 0 10 0.000 2 0.200 0-0 0 0-0
7 Epright, Alexandra 9 0 334 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Fitzpatrick, Faye 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Flynn, Haley 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Foscaldo, Harper 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Galante, Jessica 11 11 970 0 0 0 10 0.000 5 0.500 0-0 0 0-0
28 Gallagher, Allison 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Giampapa, Sydney 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudson, Grace 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Maddie 11 11 894 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Lawless, Sabrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lentine, Madison 11 0 372 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Moffatt, Reagan 10 0 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schwarz, Ella 6 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Snoke, Ellie 11 11 903 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Veltri , Grace 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wiejkus, Sarah 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11571 10 7 27 157 0.064 86 0.548 1-0 2 0-1
Opponent 11 - 11284 14 7 35 180 0.078 84 0.467 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 DaPonte, Emelia 10 10 452:43 8 1.59 37 0.822 1 4 0 0/2 50
00 Lawless, Sabrina 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 4
1 Moffatt, Reagan 10 0 447:17 6 1.21 25 0.806 0 3 2 0/2 42
Total 11 - 990:00 14 1.27 66 0.825 2 7 2 3 96
Opponents 11 - 990:00 10 0.91 76 0.884 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Roger Williams T 0-0 (0-0-1, 0-0-0) 0-0-0 240
09/03/2025 at Rhode Island Col. L 0-2 (0-1-1, 0-0-0) 0-0-0 375
9/7/2025 vs Connecticut Col. L 0-1 (0-2-1) 43
9/10/2025 vs Gordon W 1-0 (1-2-1) 0 Sara Wiejkus (1) (Marissa Perachi)
09/17/2025 at Trinity (CT) L 0-1 (1-3-1, 0-0-0) 0-0-0 109
9/20/2025 at Mount Holyoke W 1-0 (2-3-1, 1-0-0) 1-0-0 150 Marissa Perachi (0)
9/24/25 at JWU (Providence) W 1-0 (3-3-1) 151 Olivia Tacconi (0)
9/27/2025 vs Emerson L 1-2 (3-4-1, 1-1-0) 1-1-0 50 Paige Jessuck (0) (Olivia Tacconi)
10/1/2025 vs U. of New England L 0-3 (3-5-1) 63
10/4/2025 vs Springfield L 1-2 (3-6-1, 1-2-0) 1-2-0 107 Carah Leclair (1) (Marissa Perachi)
10/8/2025 at MIT L 0-3 (3-7-1, 1-3-0) 1-3-0 64
10/11/2025 at WPI L 0-1 (3-8-1, 1-1-0) 1-1-0 300
10/15/2025 vs Babson T 0-0 (3-8-2, 1-4-1) 1-4-1 97
10/18/2025 vs Wellesley W 4-0 (5-8-2, 3-4-1) 3-4-1 0 Marissa Perachi (2) (Paige Jessuck)
Sara Wiejkus (2) (Allie Gallagher)
Sara Wiejkus (3) (Taylor Barnaby)
Gianna Moreschi (1)
10/22/2025 at Coast Guard L 0-1 (4-9-2, 2-5-1) 2-5-1 80
10/25/2025 vs Smith T 1-1 (9-9-4, 2-5-3) 2-5-3 129 Carah Leclair (0) (Marissa Perachi)
10/29/2025 at Clark University L 1-2 (4-10-3, 2-6-2) 2-6-2 74 Paige Jessuck (0) (Eilish McGowan)
11/1/2025 vs Wheaton (Mass.) L 1-2 (4-11-3, 2-7-2) 2-7-2 131 Paige Jessuck (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Roger Williams 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 at Rhode Island Col. 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/7/2025 vs Connecticut Col. 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/10/2025 vs Gordon 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
09/17/2025 at Trinity (CT) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 at Mount Holyoke 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-1 990
9/24/25 at JWU (Providence) 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1054
9/27/2025 vs Emerson 1-2 1 1 3 15 0.067 12 0.800 0-0 0 0-0 971
10/1/2025 vs U. of New England 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1004
10/4/2025 vs Springfield 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 1128
10/8/2025 at MIT 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1030
10/11/2025 at WPI 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1102
10/15/2025 vs Babson 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 991
10/18/2025 vs Wellesley 4-0 4 3 11 10 0.400 6 0.600 0-0 1 0-0 1112
10/22/2025 at Coast Guard 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/25/2025 vs Smith 1-1 1 1 3 22 0.045 18 0.818 0-0 0 0-0 978
10/29/2025 at Clark University 1-2 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1131
11/1/2025 vs Wheaton (Mass.) 1-2 1 0 2 23 0.043 11 0.478 0-0 0 0-0 1148
Total 12-21 12 8 32 228 0.053 119 0.522 1-0 4 0-1 18579
Opponent - 21 12 54 291 0.072 134 0.460 3-0 11 - 18251

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 0-0 90:00 0 0.00 6 1.000 0 0 1 1 17
09/03/2025 Rhode Island Col. 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/7/2025 Connecticut Col. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/10/2025 Gordon 1-0 90:00 0 0.75 10 1.000 1 0 0 1 10
09/17/2025 Trinity (CT) 0-1 90:00 1 0.80 6 0.857 0 1 0 0 23
9/20/2025 Mount Holyoke 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/24/25 JWU (Providence) 1-0 90:00 0 0.57 6 1.000 1 0 0 1 12
9/27/2025 Emerson 1-2 90:00 2 0.75 4 0.667 0 1 0 0 6
10/1/2025 U. of New England 0-3 90:00 3 1.00 8 0.727 0 1 0 0 11
10/4/2025 Springfield 1-2 90:00 2 1.10 4 0.667 0 1 0 0 6
10/8/2025 MIT 0-3 90:00 3 1.27 11 0.786 0 1 0 0 14
10/11/2025 WPI 0-1 90:00 1 1.25 7 0.875 0 1 0 0 8
10/15/2025 Babson 0-0 90:00 0 1.15 6 1.000 0 0 1 1 6
10/18/2025 Wellesley 4-0 90:00 0 1.07 4 1.000 1 0 0 1 4
10/22/2025 Coast Guard 0-1 90:00 1 1.07 9 0.900 0 1 0 0 26
10/25/2025 Smith 1-1 90:00 1 1.06 6 0.857 0 0 1 0 7
10/29/2025 Clark University 1-2 90:00 2 1.12 7 0.778 0 1 0 0 9
11/1/2025 Wheaton (Mass.) 1-2 90:00 2 1.17 4 0.667 0 1 0 0 6
Totals - 1620 21 1.17 109 0.838 4 11 3 6 183
Opponent - 1620:00 12 0.67 106 0.898 11 4 3 9 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Roger Williams 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/03/2025 Rhode Island Col. 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
9/7/2025 Connecticut Col. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1026
9/10/2025 Gordon 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 992
09/17/2025 Trinity (CT) 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 990
9/20/2025 Mount Holyoke 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/24/25 JWU (Providence) 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-1 991
9/27/2025 Emerson 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 969
10/1/2025 U. of New England 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 988
10/4/2025 Springfield 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 1192
10/8/2025 MIT 3-0 3 1 7 28 0.107 14 0.500 0-0 1 0-0 990
10/11/2025 WPI 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 1092
10/15/2025 Babson 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/18/2025 Wellesley 0-4 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1136
10/22/2025 Coast Guard 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 990
10/25/2025 Smith 1-1 1 0 2 14 0.071 7 0.500 0-0 0 1-1 971
10/29/2025 Clark University 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 1013
11/1/2025 Wheaton (Mass.) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 951
Total 21-12 21 12 54 291 0.072 134 0.460 3-0 11 1-2 18251
Salve Regina - 12 8 32 228 0.053 119 0.522 1-0 4 - 18579

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roger Williams 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
09/03/2025 Rhode Island Col. 2-0 90:00 0 0.00 7 1.000 1 0 0 1 15
9/7/2025 Connecticut Col. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 Gordon 0-1 90:00 1 0.25 11 0.917 0 1 0 0 12
09/17/2025 Trinity (CT) 1-0 90:00 0 0.20 0 0.00 1 0 0 1 1
9/20/2025 Mount Holyoke 0-1 90:00 1 0.33 8 0.889 0 1 0 0 9
9/24/25 JWU (Providence) 0-1 90:00 1 0.43 1 0.500 0 1 0 0 5
9/27/2025 Emerson 2-1 90:00 1 0.50 11 0.917 1 0 0 0 12
10/1/2025 U. of New England 3-0 90:00 0 0.44 6 1.000 1 0 0 1 6
10/4/2025 Springfield 2-1 90:00 1 0.50 9 0.900 1 0 0 0 10
10/8/2025 MIT 3-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/11/2025 WPI 1-0 90:00 0 0.42 2 1.000 1 0 0 1 2
10/15/2025 Babson 0-0 90:00 0 0.38 9 1.000 0 0 1 1 9
10/18/2025 Wellesley 0-4 90:00 4 0.64 2 0.333 0 1 0 0 6
10/22/2025 Coast Guard 1-0 90:00 0 0.60 3 1.000 1 0 0 1 11
10/25/2025 Smith 1-1 90:00 1 0.63 17 0.944 0 0 1 0 18
10/29/2025 Clark University 2-1 90:00 1 0.65 5 0.833 1 0 0 0 6
11/1/2025 Wheaton (Mass.) 2-1 90:00 1 0.67 10 0.909 1 0 0 0 11
Totals - 1620 12 0.67 106 0.898 11 4 3 9 140
Salve Regina - 1620:00 21 1.17 109 0.838 4 11 3 6 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Roger Williams 0-0 0/0 0/0 3/17 1/6 4/8 1/0 0/0
09/03/2025 at Rhode Island Col. 0-2 0/2 0/1 15/8 7/4 7/2 0/0 0/0
9/7/2025 vs Connecticut Col. 0-1 0/1 0/1 13/14 4/6 6/3 0/0 0/0
9/10/2025 vs Gordon 1-0 1/0 1/0 24/19 12/10 6/2 0/0 0/0
09/17/2025 at Trinity (CT) 0-1 0/1 0/0 1/23 0/7 1/9 0/0 0/0
9/20/2025 at Mount Holyoke 1-0 1/0 0/0 20/7 9/4 8/0 0/1 0/0
9/24/25 at JWU (Providence) 1-0 1/0 0/0 5/13 2/6 1/2 0/0 0/0
9/27/2025 vs Emerson 1-2 1/2 1/1 15/13 12/8 3/5 0/0 0/0
10/1/2025 vs U. of New England 0-3 0/3 0/3 8/17 6/11 3/5 0/0 0/0
10/4/2025 vs Springfield 1-2 1/2 1/1 19/12 10/6 5/2 0/1 0/0
10/8/2025 at MIT 0-3 0/3 0/1 0/28 0/14 2/9 0/0 0/0
10/11/2025 at WPI 0-1 0/1 0/0 6/15 2/8 1/8 0/0 0/0
10/15/2025 vs Babson 0-0 0/0 0/0 14/13 9/6 3/6 0/0 0/0
10/18/2025 vs Wellesley 4-0 4/0 3/0 10/18 6/6 2/6 0/0 0/0
10/22/2025 at Coast Guard 0-1 0/1 0/1 11/26 3/10 4/10 0/0 0/0
10/25/2025 vs Smith 1-1 1/1 1/0 22/14 18/7 8/6 0/0 0/0
10/29/2025 at Clark University 1-2 1/2 1/2 19/20 7/9 11/8 0/0 0/0
11/1/2025 vs Wheaton (Mass.) 1-2 1/2 0/1 23/14 11/6 10/2 0/1 0/0
Totals 12/21 8/12 228/291 119/134 85/93 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wellesley (10/18/2025)
GOALS 4 Wellesley (10/18/2025)
ASSISTS 3 Wellesley (10/18/2025)
SHOTS 24 Gordon (9/10/2025)
SHOTS ON GOAL 18 Smith (10/25/2025)
SAVES 11 MIT (10/8/2025)
FOULS 12 JWU (Providence) (9/24/25)
Springfield (10/4/2025)
CORNER KICKS 11 Clark University (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 U. of New England (10/1/2025)
GOALS 3 U. of New England (10/1/2025)
MIT (10/8/2025)
ASSISTS 3 U. of New England (10/1/2025)
SHOTS 28 MIT (10/8/2025)
SHOTS ON GOAL 14 MIT (10/8/2025)
SAVES 17 Smith (10/25/2025)
FOULS 11 Babson (10/15/2025)
CORNER KICKS 10 Coast Guard (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Wheaton (Mass.) (11/1/2025)
GOALS 1 Gordon (9/10/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Emerson (9/27/2025)
Springfield (10/4/2025)
Smith (10/25/2025)
Clark University (10/29/2025)
Wheaton (Mass.) (11/1/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
Smith (10/25/2025)
Clark University (10/29/2025)
SHOTS 1 Trinity (CT) (09/17/2025)
SHOTS ON GOAL 1 Roger Williams (08/29/2025)
SAVES 2 Rhode Island Col. (09/03/2025)
Mount Holyoke (9/20/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
Wellesley (10/18/2025)
Wheaton (Mass.) (11/1/2025)
FOULS 3 Rhode Island Col. (09/03/2025)
Trinity (CT) (09/17/2025)
MIT (10/8/2025)
WPI (10/11/2025)
CORNER KICKS 1 Trinity (CT) (09/17/2025)
JWU (Providence) (9/24/25)
MIT (10/8/2025)
WPI (10/11/2025)
Wellesley (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (CT) (09/17/2025)
WPI (10/11/2025)
Smith (10/25/2025)
GOALS 1 Connecticut Col. (9/7/2025)
Trinity (CT) (09/17/2025)
WPI (10/11/2025)
Coast Guard (10/22/2025)
Smith (10/25/2025)
ASSISTS 1 Rhode Island Col. (09/03/2025)
Connecticut Col. (9/7/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
MIT (10/8/2025)
Coast Guard (10/22/2025)
Wheaton (Mass.) (11/1/2025)
SHOTS 7 Rhode Island Col. (09/03/2025)
Mount Holyoke (9/20/2025)
SHOTS ON GOAL 4 Roger Williams (08/29/2025)
Rhode Island Col. (09/03/2025)
Connecticut Col. (9/7/2025)
Mount Holyoke (9/20/2025)
JWU (Providence) (9/24/25)
Springfield (10/4/2025)
Babson (10/15/2025)
Wellesley (10/18/2025)
Wheaton (Mass.) (11/1/2025)
SAVES 1 Roger Williams (08/29/2025)
JWU (Providence) (9/24/25)
FOULS 1 Emerson (9/27/2025)
MIT (10/8/2025)
Smith (10/25/2025)
Wheaton (Mass.) (11/1/2025)
CORNER KICKS 2 Rhode Island Col. (09/03/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
Springfield (10/4/2025)
Wheaton (Mass.) (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wellesley (10/18/2025)
GOALS 2 Wellesley (10/18/2025)
ASSISTS 1 Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
Wellesley (10/18/2025)
Smith (10/25/2025)
Clark University (10/29/2025)
SHOTS 6 Emerson (9/27/2025)
SHOTS ON GOAL 4 Emerson (9/27/2025)
Springfield (10/4/2025)
SAVES 6 Roger Williams (08/29/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
MIT (10/8/2025)
Coast Guard (10/22/2025)
FOULS 3 Springfield (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wellesley (10/18/2025)
GOALS 4 Wellesley (10/18/2025)
ASSISTS 3 Wellesley (10/18/2025)
SHOTS 24 Gordon (9/10/2025)
SHOTS ON GOAL 18 Smith (10/25/2025)
SAVES 11 MIT (10/8/2025)
FOULS 12 JWU (Providence) (9/24/25)
Springfield (10/4/2025)
CORNER KICKS 11 Clark University (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sara Wiejkus
Wellesley (10/18/2025)
GOALS 2 Sara Wiejkus
Wellesley (10/18/2025)
ASSISTS 1 Marissa Perachi
Olivia Tacconi
Marissa Perachi
Taylor Barnaby
Marissa Perachi
Eilish McGowan
Gordon (9/10/2025)
Emerson (9/27/2025)
Springfield (10/4/2025)
Wellesley (10/18/2025)
Smith (10/25/2025)
Clark University (10/29/2025)
SHOTS 6 Marissa Perachi
Emerson (9/27/2025)
SHOTS ON GOAL 4 Marissa Perachi
Carah Leclair
Emerson (9/27/2025)
Springfield (10/4/2025)
SAVES 6 Moffatt, Reagan
Emelia DaPonte
Emelia DaPonte
Reagan Moffatt
DaPonte, Emelia
Roger Williams (08/29/2025)
Gordon (9/10/2025)
JWU (Providence) (9/24/25)
MIT (10/8/2025)
Coast Guard (10/22/2025)
FOULS 3 Paige Jessuck
Springfield (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Jessuck , Paige 7
Perachi, Marissa 7
Wiejkus, Sara 6
Leclair, Carah 4
Tacconi, Olivia 3
Team Leaders: Goals
Player High
Goals
Jessuck , Paige 3
Wiejkus, Sara 3
Perachi, Marissa 2
Leclair, Carah 2
Tacconi, Olivia 1
Team Leaders: Assists
Player High
Assists
Perachi, Marissa 3
Jessuck , Paige 1
Tacconi, Olivia 1
Barnaby, Taylor 1
Gallagher, Allie 1
Team Leaders: Shots
Player High
Shots
Perachi, Marissa 33
Leclair, Carah 29
Tacconi, Olivia 26
Jessuck , Paige 23
Wiejkus, Sara 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leclair, Carah 17
Perachi, Marissa 16
Tacconi, Olivia 16
Wiejkus, Sara 11
Jessuck , Paige 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perachi, Marissa 2
Wiejkus, Sara 1
Tacconi, Olivia 1