Skip To Main Content

Salve Regina University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 1-2 1-2 0-0 0-1  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Dolan, Cayla 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Hjerpe, Anna Grace 1-2 1-2 0-0 0-1  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Murphy, Madigan 2-3 2-3 0-0 0-1  —  1-1  —  1-2  —   —  L 1 2-3 0-0 0-0
Nelson, Sloane 1-3 1-3 0-0 0-1  —   —   —  0-1  —  1-2 L 3 1-3 0-0 0-0
Padro, Sophia 3-2 3-2 0-0 0-1  —   —  3-2  —   —   —  L 1 3-2 0-0 0-0
Pinto, Kaydin 0-5 0-5 0-0 0-1 0-5  —   —   —   —   —  L 5 0-5 0-0 0-0
Quinn, Amanda 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 9-21 9-21 0-0 0-6 0-5 2-3 3-2 1-4 2-3 1-4 0-0 0-0
Percentage .300 .300 .000 .000 .000 .400 .600 .200 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-5 0-3 0-2 0-1  —  0-1 0-2 L 5 0-5 0-0 0-0
Dolan, Cayla / De Vivo, Cristiana De Vivo, Cristiana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dolan, Cayla / Padro, Sophia Padro, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace / Murphy, Madigan Murphy, Madigan 1-2 1-2 0-0 0-1  —  1-2  —  L 2 1-2 0-0 0-0
Hjerpe, Anna Grace / Pinto, Kaydin Pinto, Kaydin 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Murphy, Madigan / Padro, Sophia Padro, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Sloane / Padro, Sophia Padro, Sophia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Pinto, Kaydin / Murphy, Madigan Murphy, Madigan 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Robert, Emma / Padro, Sophia Padro, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Robert, Emma / Putsure, Hannah Putsure, Hannah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 5-18 3-12 2-6 0-3 1-4 2-3 0-5 0-0 0-0
Percentage .217 .200 .250 .000 .200 .400 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Dolan, Cayla 0-7 0-5 0-2 0-1  —  0-1 0-4 L 7 0-7 0-0 0-0
Hjerpe, Anna Grace 3-3 1-2 2-1 0-1  —  1-2  —  W 2 3-3 0-0 0-0
Murphy, Madigan 1-5 1-4 0-1 0-1 0-2 1-2  —  L 5 1-5 0-0 0-0
Nelson, Sloane 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pinto, Kaydin 3-5 1-4 2-1 0-1 1-4  —   —  L 2 3-5 0-0 0-0
Robert, Emma 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Shultz, Rory 0-5 0-3 0-2 0-1  —  0-1 0-2 L 5 0-5 0-0 0-0
De Vivo, Cristiana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Padro, Sophia 1-3 1-2 0-1 0-0  —  1-0 0-2 L 1 1-3 0-0 0-0
Dugan, Payton 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Putsure, Hannah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 5-18 3-12 2-6 0-3 1-4 2-3 0-5 0-0 0-0
Percentage .217 .200 .250 .000 .200 .400 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hjerpe, Anna Grace 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Madigan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Nelson, Sloane 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Padro, Sophia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Pinto, Kaydin 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace / Murphy, Madigan Murphy, Madigan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dolan, Cayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Madigan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pinto, Kaydin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 University of Saint Joseph W 6-1 L W W W W W W W L
9/20/25 Babson L 0-7 L L L L L L L L L
10/2/25 Roger Williams L 1-6 L L W L L L L L L
10/9/25 Clash on the Grass Doubles Championships - Newport, R.I.
10/11/25 Bard L 3-4 L W W L W L L W L
10/14/25 at New Haven L 0-7 L L L L L L L L L