Skip To Main Content

Salve Regina University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 1-2 1-2 0-0 0-1  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Dolan, Cayla 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Hjerpe, Anna Grace 1-2 1-2 0-0 0-1  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Murphy, Madigan 2-3 2-3 0-0 0-1  —  1-1  —  1-2  —   —  L 1 2-3 0-0 0-0
Nelson, Sloane 1-3 1-3 0-0 0-1  —   —   —  0-1  —  1-2 L 3 1-3 0-0 0-0
Padro, Sophia 3-2 3-2 0-0 0-1  —   —  3-2  —   —   —  L 1 3-2 0-0 0-0
Pinto, Kaydin 0-5 0-5 0-0 0-1 0-5  —   —   —   —   —  L 5 0-5 0-0 0-0
Quinn, Amanda 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 9-21 9-21 0-0 0-6 0-5 2-3 3-2 1-4 2-3 1-4 0-0 0-0
Percentage .300 .300 .000 .000 .000 .400 .600 .200 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-5 0-3 0-2 0-1  —  0-1 0-2 L 5 0-5 0-0 0-0
Dolan, Cayla / De Vivo, Cristiana De Vivo, Cristiana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dolan, Cayla / Padro, Sophia Padro, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace / Murphy, Madigan Murphy, Madigan 1-2 1-2 0-0 0-1  —  1-2  —  L 2 1-2 0-0 0-0
Hjerpe, Anna Grace / Pinto, Kaydin Pinto, Kaydin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murphy, Madigan / Padro, Sophia Padro, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nelson, Sloane / Padro, Sophia Padro, Sophia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Pinto, Kaydin / Murphy, Madigan Murphy, Madigan 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Robert, Emma / Padro, Sophia Padro, Sophia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Robert, Emma / Hughes, Meghan Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alves, Ava / Binegar, Grace Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan / Abarca, Valentina Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille / Otey, Makayla Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Carter, Annette / Dwyer, Claire Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona / Bettencourt, Samantha Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney / Bidzerkowny, Samantha Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Doiron, Haylee / Runyan, Lily Runyan, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gutierrez, Isa / Jara, Sky Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hanley, Chloe / Ross, Serena Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hollis, Asia-leigh / Haraj-sai, Laila Haraj-sai, Laila 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Keating, Ashlyn / Hinsdale, Rose Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn / Gibney, Emma Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda / Hallam, Gianna Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella / Pecora, Izzy Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nielsen, Avery / Espinosa, Maria Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 17-28 3-12 14-16 0-3 1-4 2-3 0-5 0-0 0-0
Percentage .378 .200 .467 .000 .200 .400 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Dolan, Cayla 0-7 0-5 0-2 0-1  —  0-1 0-4 L 7 0-7 0-0 0-0
Hjerpe, Anna Grace 2-2 1-2 1-0 0-1  —  1-2  —  W 1 2-2 0-0 0-0
Murphy, Madigan 2-5 1-4 1-1 0-1 0-2 1-2  —  L 3 2-5 0-0 0-0
Nelson, Sloane 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Pinto, Kaydin 2-4 1-4 1-0 0-1 1-4  —   —  L 2 2-4 0-0 0-0
Robert, Emma 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Shultz, Rory 0-5 0-3 0-2 0-1  —  0-1 0-2 L 5 0-5 0-0 0-0
De Vivo, Cristiana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Padro, Sophia 2-3 1-2 1-1 0-0  —  1-0 0-2 L 1 2-3 0-0 0-0
Abarca, Valentina 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Alves, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bache, Megan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Belval, Lucille 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bettencourt, Samantha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bidzerkowny, Samantha 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Binegar, Grace 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Carter, Annette 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clancy, Fiona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cox, Delaney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Doiron, Haylee 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dugan, Payton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dwyer, Claire 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Espinosa, Maria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gibney, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gutierrez, Isa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hallam, Gianna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hanley, Chloe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Haraj-sai, Laila 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Hinsdale, Rose 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hollis, Asia-leigh 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Hughes, Meghan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jara, Sky 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Keating, Ashlyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kelliher, Aislyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kim, Amanda 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mancini, Ella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nielsen, Avery 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Otey, Makayla 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Pecora, Izzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ross, Serena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Runyan, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Valeri, Callie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 17-28 3-12 14-16 0-3 1-4 2-3 0-5 0-0 0-0
Percentage .378 .200 .467 .000 .200 .400 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hjerpe, Anna Grace 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Madigan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Nelson, Sloane 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Padro, Sophia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Pinto, Kaydin 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dolan, Cayla / Shultz, Rory Shultz, Rory 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace / Murphy, Madigan Murphy, Madigan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Stephanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dolan, Cayla 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hjerpe, Anna Grace 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Madigan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pinto, Kaydin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Shultz, Rory 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 University of Saint Joseph W 6-1 L W W W W W W W L
9/20/25 Babson L 0-7 L L L L L L L L L
10/2/25 Roger Williams L 1-6 L L W L L L L L L
10/9/25 Clash on the Grass Doubles Championships - Newport, R.I.
10/11/25 Bard L 3-4 L W W L W L L W L
10/14/25 at New Haven L 0-7 L L L L L L L L L