Skip To Main Content

Salve Regina University

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barros, Natalie 3-5 3-5 0-0 1-2  —   —   —  0-1 1-2 2-2 L 1 2-2 0-0 0-0
Davis, Stephanie 5-12 5-12 0-0 2-6 1-3 4-9  —   —   —   —  L 3 3-7 0-0 0-0
Murdock, Elena 3-7 3-7 0-0 1-6  —   —   —  1-2 2-5  —  L 3 2-6 0-0 0-0
Murphy, Madigan 5-12 5-12 0-0 3-5  —   —  5-12  —   —   —  L 3 4-6 0-0 0-0
Nelson, Sloane 2-7 2-7 0-0 0-3  —   —   —   —   —  2-7 L 3 2-7 0-0 0-0
Pinto, Kaydin 6-10 6-10 0-0 2-6 3-9 3-1  —   —   —   —  L 3 2-7 0-0 0-1
Rieg, Sadie 3-5 3-5 0-0 1-1  —   —   —  2-5 1-0  —  L 1 3-5 0-0 0-0
Shultz, Rory 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vega, Natalia 3-10 3-10 0-0 1-7  —   —   —  1-5 2-4 0-1 L 5 3-7 0-0 0-0
Total 30-69 30-69 0-0 11-37 4-12 7-10 5-12 4-13 6-11 4-11 0-0 0-1
Percentage .303 .303 .000 .229 .250 .412 .294 .235 .353 .267 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barros, Natalie / Shultz, Rory Shultz, Rory 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dolan, Cayla / Barros, Natalie Barros, Natalie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dolan, Cayla / Murdock, Elena Murdock, Elena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Murdock, Elena / Barros, Natalie Barros, Natalie 4-5 4-5 0-0 1-4  —   —  4-5 L 2 4-5 0-0 0-0
Murdock, Elena / Vega, Natalia Vega, Natalia 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Murphy, Madigan / Barros, Natalie Barros, Natalie 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Murphy, Madigan / Rieg, Sadie Rieg, Sadie 4-7 4-7 0-0 1-3  —  4-7  —  L 3 3-7 0-0 0-0
Murphy, Madigan / Vega, Natalia Vega, Natalia 0-4 0-4 0-0 0-3  —  0-4  —  L 4 0-4 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 8-9 8-9 0-0 3-5 8-9  —   —  L 3 5-5 0-0 0-0
Total 17-32 17-32 0-0 5-19 8-9 4-13 5-10 0-0 0-0
Percentage .347 .347 .000 .208 .471 .235 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barros, Natalie 5-8 5-8 0-0 1-5  —  0-2 5-6 L 3 4-6 0-0 0-0
Davis, Stephanie 8-9 8-9 0-0 3-5 8-9  —   —  L 3 5-5 0-0 0-0
Dolan, Cayla 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Murdock, Elena 4-9 4-9 0-0 1-7  —   —  4-9 L 5 3-7 0-0 0-0
Murphy, Madigan 4-13 4-13 0-0 1-7  —  4-13  —  L 8 2-8 0-0 0-0
Pinto, Kaydin 8-9 8-9 0-0 3-5 8-9  —   —  L 3 5-5 0-0 0-0
Rieg, Sadie 4-7 4-7 0-0 1-3  —  4-7  —  L 3 3-7 0-0 0-0
Vega, Natalia 0-7 0-7 0-0 0-6  —  0-4 0-3 L 7 0-7 0-0 0-0
Shultz, Rory 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 17-32 17-32 0-0 5-19 8-9 4-13 5-10 0-0 0-0
Percentage .347 .347 .000 .208 .471 .235 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barros, Natalie 1-2  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Davis, Stephanie 2-6  —  2-6  —   —   —   —  L 3 2-6 0-0 0-0
Murdock, Elena 1-6  —   —   —  0-1 1-5  —  L 3 1-6 0-0 0-0
Murphy, Madigan 3-5  —   —  3-5  —   —   —  L 3 3-5 0-0 0-0
Nelson, Sloane 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Pinto, Kaydin 2-6 2-6  —   —   —   —   —  L 3 2-6 0-0 0-1
Rieg, Sadie 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Shultz, Rory 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vega, Natalia 1-7  —   —   —  0-5 1-1 0-1 L 7 1-7 0-0 0-0
Total 11-37 2-6 2-6 3-5 1-7 2-6 1-7 0-0 0-1
Percentage .229 .250 .250 .375 .125 .250 .125 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Murdock, Elena / Barros, Natalie Barros, Natalie 1-4  —   —  1-4 L 4 1-4 0-0 0-0
Murdock, Elena / Vega, Natalia Vega, Natalia 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Murphy, Madigan / Barros, Natalie Barros, Natalie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Madigan / Rieg, Sadie Rieg, Sadie 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Murphy, Madigan / Vega, Natalia Vega, Natalia 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Pinto, Kaydin / Davis, Stephanie Davis, Stephanie 3-5 3-5  —   —  L 3 3-5 0-0 0-0
Total 5-19 3-5 1-7 1-7 0-0 0-0
Percentage .208 .375 .125 .125 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barros, Natalie 1-5  —  0-1 1-4 L 5 1-5 0-0 0-0
Davis, Stephanie 3-5 3-5  —   —  L 3 3-5 0-0 0-0
Murdock, Elena 1-7  —   —  1-7 L 7 1-7 0-0 0-0
Murphy, Madigan 1-7  —  1-7  —  L 7 1-7 0-0 0-0
Pinto, Kaydin 3-5 3-5  —   —  L 3 3-5 0-0 0-0
Rieg, Sadie 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Vega, Natalia 0-6  —  0-3 0-3 L 6 0-6 0-0 0-0
Total 5-19 3-5 1-7 1-7 0-0 0-0
Percentage .208 .375 .125 .125 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/24 Rhode Island Col. L 1-6 L W L L L L W L L
9/24/24 UMass Dartmouth W 7-0 W W W W W W W W W
10/2/24 at Roger Williams L 1-6 L W L L L L L L L
10/9/24 at St. Joseph (CT) L 3-4 L L L L W W L W W
3/2/25 Holy Cross L 1-6 L L L L L W L L W
3/11/25 Carroll (WI) L 1-6 L W L L L L L L W
3/12/25 vs Gordon L 1-6 W L L L L L W L L
3/14/25 vs Baldwin Wallace W 7-0 W W W W W W W W W
3/20/25 Clark University W 6-1 W W W W W L W W W
3/30/25 Springfield L 0-7 L L L L L L L L L
4/5/25 at Wellesley (#12) L 0-7 L L L L L L L L L
4/10/25 Post W 4-3 L L L W W W W L W
4/12/25 Wheaton (MA) L 1-6 L L W L L L W L L
4/13/25 at Emerson W 5-2 W W W L W W W L L
4/15/25 at Smith L 0-7 L L L L L L L L L
4/21/25 at Babson (#12) L 0-7 L L L L L L L L L
4/26/25 at MIT (#7) L 0-7 L L L L L L L L L