Skip To Main Content

Salve Regina University

Salve Regina (4-10, 2-2 TCCC) -VS- Roger Williams (15-3, 4-0 TCCC)

Box Score

Salve Regina logo
1
vs
Roger Williams logo
3

Salve Regina (4-10, 2-2 TCCC)
-VS-
Roger Williams (15-3, 4-0 TCCC)

Team Score By Period
Team 1 2 3 4
Salve Regina SRU 6 18 25 18
Winner Roger Williams RWU 25 25 21 25
Date:
10/2/2010
Time:
11:00 am
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
80
Officials
Scorer: Williams/Parma
VIEW
Match History vs Roger Williams

Match Details

Game Statistics By Set
Set Salve Regina Roger Williams
K E TA % K E TA %
Set #1 4 4 24 .000 13 1 22 .545
Set #2 7 7 33 .000 11 2 24 .375
Set #3 8 5 40 .075 10 7 44 .068
Set #4 8 7 27 .037 10 4 28 .214
Total 27 23 124 .032 44 14 118 .254
Team Statistical Comparison
Statistic Team Comparison
SRU - RWU
Points
39.0
62.0
Kills
27
44
Aces
8
13
Blocks
4
5
Assists
24
40
Digs
53
63

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Barry, Julianne (8), Adams, Clare (7), Narvaez, Christine (5)
Aces Showalter, Sarah (2), Clancy, Megan (2), Zabel, Lisa (2)
Blocks Barry, Julianne (3), Narvaez, Christine (1), Canino, Amy (1)
Assists Zabel, Lisa (13), Meyer, Jessica (5), Stafstrom, Kelsey (3)
Digs Clancy, Megan (19), Adams, Clare (10), Zabel, Lisa (8)
RWU - Leaders
Statistic Leaders
Kills Rebekah Dion (17), Marybeth Torpey (7), Krystie Luczynski (6)
Aces M. Gonzalez-Yanez (3), Kelsey Twarog (3), Lilly Naqvi (2)
Blocks Marybeth Torpey (2), Rebekah Dion (2), Emily Lebowitz (1)
Assists Emily Lebowitz (18), Sarah DeVries (15), Jill Hurd (2)
Digs Kelsee Loche (15), Lilly Naqvi (8), M. Gonzalez-Yanez (8)

Individual Statistics

Salve Regina (4-10, 2-2 TCCC)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Showalter, Sarah 4 0 0 0 0 2 0 2 2 2-2 0 0 0 0 0 1 2.0
4 4 Narvaez, Christine 4 5 5 23 .000 0 0 0 0 0-0 0 1 0 5 0 0 5.5
9 9 Clancy, Megan 4 0 0 0 0 0 0 2 0 2-0 0 0 0 19 0 5 2.0
11 11 Diffendaffer, Jill 4 4 4 14 .000 0 0 0 0 0-0 0 0 0 4 0 0 4.0
12 12 Zabel, Lisa 4 3 3 22 .000 13 0 2 1 2-1 1 0 0 8 1 0 6.0
13 13 Adams, Clare 4 7 5 33 .061 0 0 0 0 0-0 0 0 0 10 0 5 7.0
16 16 Barry, Julianne 4 8 3 22 .227 1 0 1 1 1-1 1 2 0 1 0 0 11.0
10 10 Canino, Amy 3 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Meyer, Jessica 2 0 0 0 0 5 0 0 1 0-1 0 0 0 4 1 0 0.0
5 5 Stafstrom, Kelsey 2 0 0 3 .000 3 0 1 3 1-3 0 0 0 2 2 0 1.0
14 14 Cinquemani, Jackie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 23 124 .032 24 0 8 8 8-8 2 4 0 53 4 13 39
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Showalter, Sarah 4 0 0 0 0 0 1 2.0
4 4 Narvaez, Christine 4 0 1 0 5 0 0 5.5
9 9 Clancy, Megan 4 0 0 0 19 0 5 2.0
11 11 Diffendaffer, Jill 4 0 0 0 4 0 0 4.0
12 12 Zabel, Lisa 4 1 0 0 8 1 0 6.0
13 13 Adams, Clare 4 0 0 0 10 0 5 7.0
16 16 Barry, Julianne 4 1 2 0 1 0 0 11.0
10 10 Canino, Amy 3 0 1 0 0 0 0 0.5
3 3 Meyer, Jessica 2 0 0 0 4 1 0 0.0
5 5 Stafstrom, Kelsey 2 0 0 0 2 2 0 1.0
14 14 Cinquemani, Jackie 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 4 0 53 4 13 39

Roger Williams (15-3, 4-0 TCCC)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsee Loche 4 0 1 4 -.250 1 0 1 4 1-4 0 0 0 15 0 2 1.0
18 18 Rebekah Dion 4 17 2 27 .556 0 0 2 0 2-0 1 1 1 2 0 0 20.5
1 1 Sarah DeVries 3 1 0 3 .333 15 0 0 0 0-0 0 0 0 6 3 0 1.0
6 6 Brittney Sullivan 3 3 0 9 .333 0 0 0 2 0-2 0 0 0 5 0 1 3.0
7 7 Emily Lebowitz 3 2 1 3 .333 18 0 0 0 0-0 0 1 0 5 0 0 2.5
8 8 Jill Hurd 3 0 0 0 0 2 0 2 0 2-0 0 0 0 7 0 0 2.0
9 9 Krystie Luczynski 3 6 3 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 M. Gonzalez-Yanez 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 8 0 0 3.0
13 13 Marybeth Torpey 3 7 1 21 .286 0 0 0 1 0-1 1 1 0 0 0 1 8.5
14 14 Holly Hancock 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Lilly Naqvi 2 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 2 2.0
11 11 Abby Cunningham 2 1 2 6 -.167 1 0 0 1 0-1 0 0 1 1 1 0 1.0
12 12 Kelsey Twarog 2 5 1 18 .222 1 0 3 1 3-1 0 1 0 5 0 0 8.5
20 20 Natasha Sopchak 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 14 118 .254 40 0 13 10 13-10 2 6 2 63 4 8 62
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsee Loche 4 0 0 0 15 0 2 1.0
18 18 Rebekah Dion 4 1 1 1 2 0 0 20.5
1 1 Sarah DeVries 3 0 0 0 6 3 0 1.0
6 6 Brittney Sullivan 3 0 0 0 5 0 1 3.0
7 7 Emily Lebowitz 3 0 1 0 5 0 0 2.5
8 8 Jill Hurd 3 0 0 0 7 0 0 2.0
9 9 Krystie Luczynski 3 0 1 0 1 0 0 6.5
10 10 M. Gonzalez-Yanez 3 0 0 0 8 0 0 3.0
13 13 Marybeth Torpey 3 1 1 0 0 0 1 8.5
14 14 Holly Hancock 3 0 1 0 0 0 0 1.5
2 2 Lilly Naqvi 2 0 0 0 8 0 2 2.0
11 11 Abby Cunningham 2 0 0 1 1 1 0 1.0
12 12 Kelsey Twarog 2 0 1 0 5 0 0 8.5
20 20 Natasha Sopchak 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 2 63 4 8 62