Skip To Main Content

Salve Regina University

Salve Regina (4-5; 1-0 CCC) -VS- Gordon (7-3; 0-1 CCC)

Box Score

Salve Regina logo
3
vs
Gordon logo
0

Salve Regina (4-5; 1-0 CCC)
-VS-
Gordon (7-3; 0-1 CCC)

Team Score By Period
Team 1 2 3
Winner Salve Regina SRU 25 25 25
Gordon GC 22 17 15
Date:
9/17/2011
Time:
1:00 pm
Site:
Wenham, Mass. (Bennett Center)
Attendance:
35
VIEW
Match History vs Gordon

Match Details

Game Statistics By Set
Set Salve Regina Gordon
K E TA % K E TA %
Set #1 11 3 31 .258 3 5 17 -.118
Set #2 15 4 47 .234 4 7 25 -.120
Set #3 13 1 31 .387 5 3 27 .074
Total 39 8 109 .284 12 15 69 -.043
Team Statistical Comparison
Statistic Team Comparison
SRU - GC
Points
49.0
28.0
Kills
39
12
Aces
8
10
Blocks
2
6
Assists
31
12
Digs
57
47

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Adams, Clare (12), Barry, Julianne (11), Duggan, Jennifer (8)
Aces Adams, Clare (3), Barry, Julianne (3), Violet, Taylor (1)
Blocks McGloin, Erin (1), Barry, Julianne (1)
Assists Violet, Taylor (26), Adams, Clare (2), Cinquemani, Jackie (2)
Digs Clancy, Megan (15), Duggan, Jennifer (13), Adams, Clare (12)
GC - Leaders
Statistic Leaders
Kills Lauren Kranyak (7), Alex Nawoichik (2), Claudia Amado (2)
Aces Lauren Kranyak (4), Andrea Amado (2), Joy Kimmel (2)
Blocks Kate Williams (6), Alex Nawoichik (2), Andrea Amado (2)
Assists Andrea Amado (8), Chelsie Clemens (4)
Digs Keri Hustus (21), Lauren Kranyak (7), Andrea Amado (6)

Individual Statistics

Salve Regina (4-5; 1-0 CCC)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Violet, Taylor 3 3 0 6 .500 26 0 1 0 1-0 0 0 1 8 0 0 4.0
7 7 Duggan, Jennifer 3 8 1 21 .333 1 0 1 1 1-1 0 0 0 13 0 1 9.0
12 12 McGloin, Erin 3 0 0 2 .000 0 0 0 0 0-0 1 0 2 0 0 0 1.0
13 13 Adams, Clare 3 12 4 31 .258 2 0 3 2 3-2 0 0 0 12 0 1 15.0
14 14 Cinquemani, Jackie 3 5 1 12 .333 2 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Barry, Julianne 3 11 2 30 .300 0 0 3 1 3-1 1 0 1 0 0 0 15.0
9 9 Clancy, Megan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 15 0 1 0.0
6 6 Tauro, Dianna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Meyer, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Canino, Amy 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 39 8 109 .284 31 0 8 5 8-5 2 0 4 57 0 4 49
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Violet, Taylor 3 0 0 1 8 0 0 4.0
7 7 Duggan, Jennifer 3 0 0 0 13 0 1 9.0
12 12 McGloin, Erin 3 1 0 2 0 0 0 1.0
13 13 Adams, Clare 3 0 0 0 12 0 1 15.0
14 14 Cinquemani, Jackie 3 0 0 0 1 0 0 5.0
16 16 Barry, Julianne 3 1 0 1 0 0 0 15.0
9 9 Clancy, Megan 3 0 0 0 15 0 1 0.0
6 6 Tauro, Dianna 2 0 0 0 6 0 1 0.0
3 3 Meyer, Jessica 1 0 0 0 2 0 0 0.0
10 10 Canino, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 2 0 4 57 0 4 49

Gordon (7-3; 0-1 CCC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Williams 3 0 3 9 -.333 0 0 0 0 0-0 1 5 0 2 0 2 3.5
6 6 Alex Nawoichik 3 2 1 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Claudia Amado 3 2 5 20 -.150 0 0 1 0 1-0 0 0 0 4 0 1 3.0
8 8 Andrea Amado 3 0 1 2 -.500 8 0 2 0 2-0 0 2 0 6 4 0 3.0
10 10 Lauren Kranyak 3 7 4 22 .136 0 0 4 1 4-1 0 1 0 7 0 0 11.5
16 16 Chelsie Clemens 3 1 0 4 .250 4 0 1 2 1-2 0 0 0 0 0 0 2.0
5 5 Joy Kimmel 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
12 12 Keri Hustus 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 21 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 12 15 69 -.043 12 0 10 3 10-3 1 10 0 47 4 4 28
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Williams 3 1 5 0 2 0 2 3.5
6 6 Alex Nawoichik 3 0 2 0 1 0 0 3.0
7 7 Claudia Amado 3 0 0 0 4 0 1 3.0
8 8 Andrea Amado 3 0 2 0 6 4 0 3.0
10 10 Lauren Kranyak 3 0 1 0 7 0 0 11.5
16 16 Chelsie Clemens 3 0 0 0 0 0 0 2.0
5 5 Joy Kimmel 3 0 0 0 6 0 0 2.0
12 12 Keri Hustus 3 0 0 0 21 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 10 0 47 4 4 28