Skip To Main Content

Salve Regina University

Williams (1-0) -VS- Salve Regina (2-2)

Box Score

Williams logo
3
vs
Salve Regina logo
0

Williams (1-0)
-VS-
Salve Regina (2-2)

Team Score By Period
Team 1 2 3
Winner Williams WC 25 25 25
Salve Regina SRU 16 17 19
Date:
9/9/2011
Time:
5:00 pm
Site:
Beverly, Mass. (Post Center)
Attendance:
0
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Williams Salve Regina
K E TA % K E TA %
Set #1 0 0 0 .000 6 1 20 .250
Set #2 0 0 0 .000 8 3 21 .238
Set #3 0 0 0 .000 7 2 22 .227
Total 0 0 0 .000 21 6 63 .238
Team Statistical Comparison
Statistic Team Comparison
WC - SRU
Points
0
32.0
Kills
0
21
Aces
0
3
Blocks
0
8
Assists
0
16
Digs
0
32

Game Leaders

WC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs TEAM (1)
SRU - Leaders
Statistic Leaders
Kills Duggan, Jennifer (6), Barry, Julianne (5), Kuck, Tara (3)
Aces Duggan, Jennifer (3)
Blocks Barry, Julianne (6), Beauregard, Katelyn (2), McGloin, Erin (2)
Assists Violet, Taylor (14), Stafstrom, Kelsey (2)
Digs Tauro, Dianna (15), Duggan, Jennifer (6), Adams, Clare (6)

Individual Statistics

Williams (1-0)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0 0 0 0 1 0 0 0.0
Totals 0 0 0 0 0 0 0

Salve Regina (2-2)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Violet, Taylor 3 1 0 1 1.000 14 0 0 0 0-0 0 1 1 1 0 0 1.5
6 6 Tauro, Dianna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
7 7 Duggan, Jennifer 3 6 1 20 .250 0 0 3 2 3-2 1 0 1 6 0 1 10.0
13 13 Adams, Clare 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 6 0 0 1.0
16 16 Barry, Julianne 3 5 1 14 .286 0 0 0 1 0-1 2 4 2 1 0 2 9.0
14 14 Cinquemani, Jackie 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Kuck, Tara 2 3 1 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 3.5
9 9 Clancy, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 McGloin, Erin 2 2 2 5 .000 0 0 0 0 0-0 0 2 2 0 0 0 3.0
1 1 Showalter, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Stafstrom, Kelsey 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Beauregard, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 2 0 1 0 0 1.0
10 10 Canino, Amy 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Diffendaffer, Jill 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 6 63 .238 16 0 3 4 3-4 3 10 7 32 0 4 32
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Violet, Taylor 3 0 1 1 1 0 0 1.5
6 6 Tauro, Dianna 3 0 0 0 15 0 1 0.0
7 7 Duggan, Jennifer 3 1 0 1 6 0 1 10.0
13 13 Adams, Clare 3 0 0 0 6 0 0 1.0
16 16 Barry, Julianne 3 2 4 2 1 0 2 9.0
14 14 Cinquemani, Jackie 2 0 0 0 0 0 0 1.0
4 4 Kuck, Tara 2 0 1 1 0 0 0 3.5
9 9 Clancy, Megan 2 0 0 0 1 0 0 0.0
12 12 McGloin, Erin 2 0 2 2 0 0 0 3.0
1 1 Showalter, Sarah 1 0 0 0 1 0 0 0.0
5 5 Stafstrom, Kelsey 1 0 0 0 0 0 0 0.0
8 8 Beauregard, Katelyn 1 0 2 0 1 0 0 1.0
10 10 Canino, Amy 1 0 0 0 0 0 0 1.0
11 11 Diffendaffer, Jill 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 10 7 32 0 4 32