Skip To Main Content

Salve Regina University

Salve Regina (7-7, 1-1 CCC) -VS- Wentworth (7-8, 1-1 CCC)

Box Score

Salve Regina logo
3
vs
Wentworth logo
0

Salve Regina (7-7, 1-1 CCC)
-VS-
Wentworth (7-8, 1-1 CCC)

Team Score By Period
Team 1 2 3
Winner Salve Regina SRU 26 25 25
Wentworth WIT 24 22 12
Date:
9/27/2014
Time:
1:05 pm
Site:
Boston, Mass. (Tansey Gymnasium)
Attendance:
65
Officials
1st Referee: Bob Benson
2nd Referee: Kenneth Pelland
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Salve Regina Wentworth
K E TA % K E TA %
Set #1 13 7 43 .140 8 5 34 .088
Set #2 11 6 39 .128 7 4 28 .107
Set #3 14 4 25 .400 4 3 17 .059
Total 38 17 107 .196 19 12 79 .089
Team Statistical Comparison
Statistic Team Comparison
SRU - WIT
Points
49.0
27.0
Kills
38
19
Aces
6
4
Blocks
5
4
Assists
35
18
Digs
46
44

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Duggan, Jennifer (11), Mendes, Kat (7), McGloin, Erin (6)
Aces Duggan, Jennifer (3), Mendes, Kat (2), McGloin, Erin (1)
Blocks Lipinski, Emily (4.0), Violet, Taylor (2.0), Beauregard, Katelyn (1.0)
Assists Violet, Taylor (32), Mendes, Kat (2), Fraga, Chrissy (1)
Digs Mendes, Kat (14), Duggan, Jennifer (8), Tauro, Dianna (7)
WIT - Leaders
Statistic Leaders
Kills Jordan Young (6), Stephanie Nihan (4), Sydney Meyers (3)
Aces Amanda Hunton (2), Shannon Ponce (1), Griffin Sacco (1)
Blocks Kayla Gendreau (3.0), Hannah Bailey (1.0), Shannon Ponce (1.0)
Assists Shannon Ponce (18)
Digs Amanda Hunton (11), Sam Curran (10), Shannon Ponce (8)

Individual Statistics

Salve Regina (7-7, 1-1 CCC)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Violet, Taylor 3 2 1 5 .200 32 0 0 1 0-1 0 2 0 6 0 0 3.0
5 5 Fraga, Chrissy 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Tauro, Dianna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Duggan, Jennifer 3 11 4 36 .194 0 0 3 2 3-2 0 0 0 8 0 1 14.0
8 8 Beauregard, Katelyn 3 5 1 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Mendes, Kat 3 7 3 15 .267 2 0 2 3 2-3 0 0 0 14 2 2 9.0
13 13 McGloin, Erin 3 6 1 13 .385 0 0 1 1 1-1 1 0 0 3 0 0 8.0
16 16 Lipinski, Emily 3 6 5 18 .056 0 0 0 0 0-0 1 3 1 1 0 0 8.5
10 10 Kellenbarger, Tara 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 17 107 .196 35 0 6 8 6-8 2 6 1 46 3 4 49
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Violet, Taylor 3 0 2 0 6 0 0 3.0
5 5 Fraga, Chrissy 3 0 0 0 6 0 0 1.0
6 6 Tauro, Dianna 3 0 0 0 7 0 0 0.0
7 7 Duggan, Jennifer 3 0 0 0 8 0 1 14.0
8 8 Beauregard, Katelyn 3 0 1 0 0 0 0 5.5
9 9 Mendes, Kat 3 0 0 0 14 2 2 9.0
13 13 McGloin, Erin 3 1 0 0 3 0 0 8.0
16 16 Lipinski, Emily 3 1 3 1 1 0 0 8.5
10 10 Kellenbarger, Tara 1 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 1 46 3 4 49

Wentworth (7-8, 1-1 CCC)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sydney Meyers 3 3 6 21 -.143 0 0 0 1 0-1 0 0 0 4 0 1 3.0
6 6 Shannon Ponce 3 0 0 4 .000 18 0 1 1 1-1 0 1 2 8 2 0 1.5
10 10 Kayla Gendreau 3 3 2 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Jordan Young 3 6 2 15 .267 0 0 0 1 0-1 0 1 1 3 0 0 6.5
12 12 Sam Curran 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
13 13 Griffin Sacco 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 2 1.0
19 19 Stephanie Nihan 3 4 1 8 .375 0 0 0 0 0-0 0 1 1 2 0 0 4.5
24 24 Amanda Hunton 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
4 4 Hannah Bailey 2 2 1 16 .063 0 0 0 0 0-0 0 1 0 5 0 2 2.5
8 8 Caroline Shea 2 1 0 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 19 12 79 .089 18 0 4 5 4-5 0 8 5 44 2 6 27
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sydney Meyers 3 0 0 0 4 0 1 3.0
6 6 Shannon Ponce 3 0 1 2 8 2 0 1.5
10 10 Kayla Gendreau 3 0 3 0 0 0 0 4.5
11 11 Jordan Young 3 0 1 1 3 0 0 6.5
12 12 Sam Curran 3 0 0 0 10 0 1 0.0
13 13 Griffin Sacco 3 0 0 0 1 0 2 1.0
19 19 Stephanie Nihan 3 0 1 1 2 0 0 4.5
24 24 Amanda Hunton 3 0 0 0 11 0 0 2.0
4 4 Hannah Bailey 2 0 1 0 5 0 2 2.5
8 8 Caroline Shea 2 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 0 8 5 44 2 6 27