Skip To Main Content

Salve Regina University

Dickinson (2-0) -VS- Salve Regina (0-2)

Box Score

Dickinson logo
3
vs
Salve Regina logo
0

Dickinson (2-0)
-VS-
Salve Regina (0-2)

Team Score By Period
Team 1 2 3
Winner Dickinson DC 26 25 26
Salve Regina SRU 24 23 24
Date:
8/30/2019
Time:
7:00 pm
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
50
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Dickinson Salve Regina
K E TA % K E TA %
Set #1 11 3 39 .205 14 8 41 .146
Set #2 10 2 39 .205 12 5 43 .163
Set #3 15 8 37 .189 10 3 41 .171
Total 36 13 115 .200 36 16 125 .160
Team Statistical Comparison
Statistic Team Comparison
DC - SRU
Points
47.0
45.0
Kills
36
36
Aces
6
5
Blocks
5
4
Assists
32
36
Digs
68
51

Game Leaders

DC - Leaders
Statistic Leaders
Kills Emma Lange (12), Hannah Riley (8), Jamie Singer (7)
Aces Emma Lange (2), Tatiana Lopez (2), Jamie Singer (2)
Blocks Kylie Albertsen (3.0), Jordyn Park (2.0), Emma Lange (1.0)
Assists Brissa Black (28), Tatiana Lopez (3), Jamie Singer (1)
Digs Tatiana Lopez (18), Jacqueline Banker (11), Jamie Singer (10)
SRU - Leaders
Statistic Leaders
Kills Creteau, Leah (10), Lee, Madison (9), Lang, Mia (9)
Aces O'Brien, Katelyn (3), Lee, Madison (1), Creteau, Leah (1)
Blocks Donahue, Annie (2.0), Creteau, Leah (1.0), Corkery, Meaghan (1.0)
Assists O'Brien, Katelyn (33), Linekin, Katie (2), Creteau, Leah (1)
Digs Lee, Madison (15), Linekin, Katie (14), Lee, Morgan (8)

Individual Statistics

Dickinson (2-0)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brissa Black 3 0 0 2 .000 28 0 0 2 0-2 0 0 2 7 0 0 0.0
3 3 Elise Butler 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Jacqueline Banker 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0.0
6 6 Jordyn Park 3 5 4 18 .056 0 0 0 0 0-0 1 1 0 2 0 0 6.5
12 12 Emma Lange 3 12 0 20 .600 0 0 2 1 2-1 0 1 3 6 0 0 14.5
13 13 Tatiana Lopez 3 2 0 2 1.000 3 0 2 3 2-3 0 0 0 18 0 1 4.0
16 16 Hannah Riley 3 8 1 27 .259 0 0 0 0 0-0 0 1 1 5 0 0 8.5
17 17 Kylie Albertsen 3 2 3 19 -.053 0 0 0 0 0-0 2 1 2 0 0 0 4.5
18 18 Jamie Singer 3 7 4 25 .120 1 0 2 1 2-1 0 0 0 10 0 1 9.0
TM TM TEAM 0 0 -
Totals 36 13 115 .200 32 0 6 10 6-10 3 4 8 68 0 5 47
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brissa Black 3 0 0 2 7 0 0 0.0
3 3 Elise Butler 3 0 0 0 9 0 2 0.0
5 5 Jacqueline Banker 3 0 0 0 11 0 1 0.0
6 6 Jordyn Park 3 1 1 0 2 0 0 6.5
12 12 Emma Lange 3 0 1 3 6 0 0 14.5
13 13 Tatiana Lopez 3 0 0 0 18 0 1 4.0
16 16 Hannah Riley 3 0 1 1 5 0 0 8.5
17 17 Kylie Albertsen 3 2 1 2 0 0 0 4.5
18 18 Jamie Singer 3 0 0 0 10 0 1 9.0
TM TM TEAM 0
Totals 3 4 8 68 0 5 47

Salve Regina (0-2)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Linekin, Katie 3 0 0 0 0 2 0 0 1 0-1 0 0 0 14 5 3 0.0
3 3 Lee, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 2 0 0.0
11 11 Lee, Madison 3 9 3 26 .231 0 0 1 1 1-1 0 0 1 15 2 1 10.0
12 12 Lang, Mia 3 9 4 26 .192 0 0 0 0 0-0 0 0 0 1 2 0 9.0
13 13 O'Brien, Katelyn 3 3 0 5 .600 33 0 3 0 3-0 0 0 0 7 5 0 6.0
16 16 Donahue, Annie 3 4 3 12 .083 0 0 0 0 0-0 2 0 3 2 1 0 6.0
17 17 Creteau, Leah 3 10 4 45 .133 1 0 1 0 1-0 1 0 3 4 5 2 12.0
19 19 Corkery, Meaghan 3 1 2 11 -.091 0 0 0 0 0-0 1 0 4 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 16 125 .160 36 0 5 2 5-2 4 0 11 51 22 6 45
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Linekin, Katie 3 0 0 0 14 5 3 0.0
3 3 Lee, Morgan 3 0 0 0 8 2 0 0.0
11 11 Lee, Madison 3 0 0 1 15 2 1 10.0
12 12 Lang, Mia 3 0 0 0 1 2 0 9.0
13 13 O'Brien, Katelyn 3 0 0 0 7 5 0 6.0
16 16 Donahue, Annie 3 2 0 3 2 1 0 6.0
17 17 Creteau, Leah 3 1 0 3 4 5 2 12.0
19 19 Corkery, Meaghan 3 1 0 4 0 0 0 2.0
TM TM TEAM 0
Totals 4 0 11 51 22 6 45