AUBURNDALE, Fla.- The No.2 Salve Regina University baseball team took the lead in the fifth inning after trailing 5-1 at the end of the first and never looked back when they ended the game after seven innings with a 16-6, 10-run advantage over the University Mount Union.Â
Salve Regina opened its stint in Florida at the RussMatt Baseball Invitational with a win in the first of six games. The Purple Raiders jumped out to an early lead with five runs crossing the plate in the first inning but Evan O'Rourke's solo home run in the fifth inning tied the game at 5-5 and the Seahawks would bring in four more runs to take a 9-5 lead by the end of the inning.
INSIDE THE MATCHUP
Finals: Salve Regina 16, Mount Union 6
Records: Salve Regina (6-0, 0-0Â NEWMAC), Mount Union (3-3, 0-0 OAC)
All-Time Series: Last year Salve Regina beat Mount Union after trailing 5-2 following the seventh inning. Four Seahawks scored in the ninth inning, initiated by Matt D'Amato's double to left field which allowed Christian Homa to score Tyler Petrosino crossed the plate with the game winning run. Salve Regina fell 1-0 to the Raiders in 2022 and since then the Seahawks have won three straight and improve to 5-2 in the all-time series.
SUMMARY:
- T1: Chris Viamonte advanced to third on a passed ball; Andrew Witte scored on a passed ball, unearned. | SEAHAWKS 0, PURPLE RAIDERS 1
- T1: Luke Ickes struck out swinging; Jaired Lehman advanced to third on the throw; Chirs Viamonte scored on the throw.| SEAHAWKS 0, PURPLE RAIDERS 2
- T1: Daniel Tome III singled to pitcher, RBI; Jaired Lehman scored. | SEAHAWKS 0, PURPLE RAIDERS 3
- T1: Chris Tsouras homered to left field, 2 RBI; Daniel Tome III scored. | SEAHAWKS 0, PURPLE RAIDERS 5
- B1: Wil McCarthy singled through the right side, RBI; Tyler Petrosino scored. | SEAHAWKS 1, PURPLE RAIDERS 5
- B1: Wil McCarthy homered to left field, 2 RBI; Evan O'Rourke scored, unearned. | SEAHAWKS 3, PURPLE RAIDERS 3
- B4: Tyler Petrosino reached on a fielder's choice, RBI; Nate Ruehs out at second; Shea Donovan scored on the throw, unearned. | SEAHAWKS 4, PURPLE RAIDERS 5
- B5: Evan O'Rourke homered to left field, RBI. | SEAHAWKS 5, PURPLE RAIDERS 5
- B5: Shane Williams reached first on an error by short stop, advanced to second; Wil McCarthy advanced to third; Christian Homa scored, unearned. | SEAHAWKS 6, PURPLE RAIDERS 5
- B5: Shea Donovan walked, RBI; Matthew Neal advanced to second; Shane Williams advanced to third; Wil McCarthy scored.| SEAHAWKS 7, PURPLE RAIDERS 5
- B5: Nate Ruehs walked, RBI; Shea Donovan advanced to second; Matthew Neal advanced to third; Shane Williams scored, unearned.| SEAHAWKS 8, PURPLE RAIDERS 5
- B5: Evan O'Rourke walked, RBI; Nate Ruehs advanced to second; Shea Donovan advanced to third; Matthew Neal scored.| SEAHAWKS 9, PURPLE RAIDERS 5
- T6: Andrew Witte singled through the right side, RBI; Brycen Fox advanced to third; Chris Tsouras scored. | SEAHAWKS 9, PURPLE RAIDERS 6
- B7: Evan O'Rourke doubled down the left field line, RBI; Tyler Petrosino advanced to third; Nate Ruehs scored.| SEAHAWKS 10, PURPLE RAIDERS 6
- B7: Christian Homa singled to center field, RBI; Evan O'Rourke advanced to third; Tyler Petrosino scored. | SEAHAWKS 11, PURPLE RAIDERS 6
- B7: Shane Williams singled to right center, 2 RBI; Wil McCarthy advanced to third; Christian Homa scored; Evan O'Rourke scored. | SEAHAWKS 13, PURPLE RAIDERS 6
- B7: Sha Donovan flied out to center field, sacrifice fly, RBI; Wil McCarthy scored.| SEAHAWKS 14, PURPLE RAIDERS 6
- B7: Nate Ruehs singled to center field, RBI; Matthew Neal advanced to second; Shane Williams scored.| SEAHAWKS 15, PURPLE RAIDERS 6
- B7: Evan O'Rourke walked, RBI; Tyler Petrosino advanced to second; Nate Ruehs advanced to third; Ray Mulhern scored.| SEAHAWKS 16, PURPLE RAIDERS 6
NOTEWORTHY
AUDIO BROADCAST WITH PLAY-BY-PLAY FROM PITCHER SEAN MULLIGAN
NEXT UP
Sunday, March 9, at 10 a.m. [ET] the Seahawks play the Webster University Gorloks at the Lake Myrtle Sports Complex.Â