Skip To Main Content

Salve Regina University

Worcester St. (9-6) -VS- Salve Regina (10-6)

Box Score

Worcester St. logo
3
vs
Salve Regina logo
1

Worcester St. (9-6)
-VS-
Salve Regina (10-6)

Team Score By Period
Team 1 2 3 4
Winner Worcester St. WSU 17 25 25 25
Salve Regina SRU 25 18 22 17
Date:
9/29/2018
Time:
10:00 am
Site:
Newport, R.I. (Rodgers Rec. Ctr.)
Attendance:
175
Officials
1st Referee: Kenneth Shurtluff
2nd Referee: Laura Johnson
VIEW
Match History vs Worcester St.

Match Details

Game Statistics By Set
Set Worcester St. Salve Regina
K E TA % K E TA %
Set #1 9 5 37 .108 14 2 31 .387
Set #2 12 3 38 .237 7 9 43 -.047
Set #3 11 2 38 .237 11 9 42 .048
Set #4 12 3 30 .300 9 8 48 .021
Total 44 13 143 .217 41 28 164 .079
Team Statistical Comparison
Statistic Team Comparison
WSU - SRU
Points
52.0
49.0
Kills
44
41
Aces
1
5
Blocks
7
3
Assists
44
31
Digs
37
60

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Amari King (12), Emily Carens (12), Stephanie Chapin (9)
Aces Stephanie Chapin (1)
Blocks Amari King (3.0), Stephanie Chapin (2.0), Marissa Proia (2.0)
Assists Allie Nolan (40), Megan Leavens (3), Emily Carens (1)
Digs Megan Leavens (15), Amari King (7), Emily Carens (5)
SRU - Leaders
Statistic Leaders
Kills Karabaich, Nicole (10), Wilcox, Kendall (8), Donahue, Annie (8)
Aces Karabaich, Nicole (3), Lee, Madison (1), Proctor, Erin (1)
Blocks Trabilcy, Cassidy (2.0), Donahue, Annie (1.0), Linekin, Katie (0.0)
Assists Proctor, Erin (24), Parham, Megan (4), Trabilcy, Cassidy (2)
Digs Parham, Megan (20), Proctor, Erin (18), Karabaich, Nicole (8)

Individual Statistics

Worcester St. (9-6)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Leavens 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 15 0 2 0.0
6 6 Stephanie Chapin 4 9 1 16 .500 0 0 1 1 1-1 1 1 1 0 0 0 11.5
7 7 Marissa Proia 4 1 2 9 -.111 0 0 0 0 0-0 1 1 0 0 0 0 2.5
12 12 Lauren Murphy 4 8 2 28 .214 0 0 0 1 0-1 1 0 0 2 0 0 9.0
13 13 Amari King 4 12 3 37 .243 0 0 0 0 0-0 3 0 1 7 0 1 15.0
15 15 Emily Carens 4 12 5 45 .156 1 0 0 1 0-1 0 0 1 5 0 0 12.0
18 18 Allie Nolan 4 1 0 2 .500 40 0 0 1 0-1 0 0 1 5 1 1 1.0
16 16 Brooke Lamothe 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Madison Kuzio 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Leelle Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 13 143 .217 44 0 1 4 1-4 6 2 4 37 1 5 52
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Leavens 4 0 0 0 15 0 2 0.0
6 6 Stephanie Chapin 4 1 1 1 0 0 0 11.5
7 7 Marissa Proia 4 1 1 0 0 0 0 2.5
12 12 Lauren Murphy 4 1 0 0 2 0 0 9.0
13 13 Amari King 4 3 0 1 7 0 1 15.0
15 15 Emily Carens 4 0 0 1 5 0 0 12.0
18 18 Allie Nolan 4 0 0 1 5 1 1 1.0
16 16 Brooke Lamothe 3 0 0 0 2 0 0 1.0
2 2 Madison Kuzio 2 0 0 0 1 0 1 0.0
11 11 Leelle Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 4 37 1 5 52

Salve Regina (10-6)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Parham, Megan 4 0 0 0 0 4 0 0 0 0-0 0 0 0 20 0 1 0.0
5 5 Wilcox, Kendall 4 8 3 33 .152 0 0 0 0 0-0 0 0 1 0 1 0 8.0
6 6 Karabaich, Nicole 4 10 9 35 .029 0 0 3 1 3-1 0 0 0 8 0 0 13.0
11 11 Lee, Madison 4 6 3 24 .125 1 0 1 1 1-1 0 0 2 6 0 0 7.0
13 13 Trabilcy, Cassidy 4 7 6 39 .026 2 0 0 1 0-1 2 0 1 6 0 0 9.0
16 16 Donahue, Annie 4 8 4 20 .200 0 0 0 0 0-0 1 0 0 0 0 0 9.0
17 17 Proctor, Erin 4 0 1 1 -1.000 24 0 1 1 1-1 0 0 0 18 2 0 1.0
2 2 Linekin, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Tully, Paige 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 28 164 .079 31 0 5 4 5-4 3 0 4 60 3 1 49
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Parham, Megan 4 0 0 0 20 0 1 0.0
5 5 Wilcox, Kendall 4 0 0 1 0 1 0 8.0
6 6 Karabaich, Nicole 4 0 0 0 8 0 0 13.0
11 11 Lee, Madison 4 0 0 2 6 0 0 7.0
13 13 Trabilcy, Cassidy 4 2 0 1 6 0 0 9.0
16 16 Donahue, Annie 4 1 0 0 0 0 0 9.0
17 17 Proctor, Erin 4 0 0 0 18 2 0 1.0
2 2 Linekin, Katie 3 0 0 0 2 0 0 0.0
7 7 Tully, Paige 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 0 4 60 3 1 49